SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

BRENDAN YAYRA ANKU NUKUNU
NURSERY 1
ACADEMIC REPORT
Zion Owusu Bempah
CRECHE | 3RD TERM 2023/24
PROGRESS REPORT
Sports
- Can throw, catch and kick a ball?
Always - Active and enjoys outdoor play
Always - Shows good physical co-ordination
Sometimes
Health
- Wears clean clothes
Always - Good control of bladder
Never - Attends toilet at acceptable places and time
Sometimes - Eats tidily and independently
Sometimes - Washes hands after toilet, meals and play
Always
Emotional and Social Development of the child
- Does the child remain cheerful?
Always - Does the child mix with others and show co-operation?
Always - Does the child show confidence in different situations?
Always - Does the child show Aggression?
Never - Does the child show responsibility and indicate self-discipline?
Sometimes
Cognitive & Language Dev’t
- Concentration -follows activity to conclusion
Sometimes - Can recite rhymes and recall stories
Sometimes - Asks questions and describe and activity
Never - Tells name, sex, age and common objects
Always - Solves simple puzzles (sorting, matching)
Sometimes - Understands and uses simple words/ sentences/ gestures
Sometimes - Scribbles and writes the Numerals
Sometimes - Scribbles and writes letters of the alphabet
Sometimes
Music, Art & Creativity
- Enjoys music, dancing, dramatization and modeling
Sometimes
Class Teachers Remarks
- Should be more active in class
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 47 | 92 | EXCELLENT |
| LITERACY | 37 | 49 | 86 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 40 | 35 | 75 | GOOD |
| COMPUTING | 46 | 40 | 86 | VERY GOOD |
| NATURE | 45 | 46 | 91 | EXCELLENT |
| CREATIVE ARTS | 44 | 40 | 84 | VERY GOOD |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND INTELLIGENT STUDENT. | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 49 | 94 | EXCELLENT |
| LITERACY | 49 | 50 | 99 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 49 | 45 | 94 | EXCELLENT |
| COMPUTING | 44 | 47 | 91 | EXCELLENT |
| NATURE | 44 | 35 | 79 | VERY GOOD |
| CREATIVE ARTS | 43 | 50 | 93 | EXCELLENT |
| INTERESTS | Indoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHER'S REMARKS | Well Done | |||
| HEAD TEACHER'S REMARKS | Brilliant performance Bempa, Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 50 | 94 | EXCELLENT |
| LITERACY | 49 | 48 | 97 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 44 | 45 | 89 | VERY GOOD |
| COMPUTING | 43 | 48 | 91 | EXCELLENT |
| NATURE | 35 | 35 | 70 | GOOD |
| CREATIVE ARTS | 45 | 40 | 85 | VERY GOOD |
| PROMOTED TO KG 2 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE. | |||
| HEAD TEACHER'S REMARKS | A BRILLIANT PERFORMANCE BEMPA. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065