SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU

YEN MWINIBAMZORA
CLASS 2

RACHAEL MWINIBAMZORA
CLASS 5
ACADEMIC REPORT
Yen Mwinibamzora
CLASS 2 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 29 | 54.0 | 6 | AVERAGE |
| ENGLISH | 12 | 11 | 23.0 | 9 | LOWEST |
| SCIENCE | 32 | 21 | 53.0 | 6 | AVERAGE |
| RME | 18 | 14 | 32.0 | 9 | LOWEST |
| COMPUTING | 27 | 25 | 52.0 | 6 | AVERAGE |
| TWI | 34 | 42 | 76.0 | 2 | HIGHER |
| HISTORY | 46 | 24 | 70.0 | 2 | HIGHER |
| FRENCH | 22 | 13 | 35.0 | 9 | LOWEST |
| TOTAL SCORE | 399 | AVERAGE SCORE | 50 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | NEEDS ASSISTANCE AT HOME | ||||
| HEAD TEACHER'S REMARKS | An improvement from the previous term however he still needs assistance to improve academically. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 27 | 24 | 51 | 5 | HIGH AVERAGE |
| ENGLISH | 23 | 15 | 38 | 9 | LOWEST |
| SCIENCE | 29 | 24 | 53 | 5 | HIGH AVERAGE |
| RME | 47 | 41 | 88 | 1 | HIGHEST |
| COMPUTING | 36 | 28 | 64 | 4 | HIGH |
| TWI | 46 | 34 | 80 | 1 | HIGHEST |
| HISTORY | 45 | 30 | 75 | 2 | HIGHER |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 294 | AVERAGE SCORE | 42.00 | OVERALL GRADE | C |
| PROMOTED TO CLASS 3 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Reading and Outdoor games | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 38 | 63 | 4 | HIGH |
| ENGLISH | 33 | 27 | 60 | 4 | HIGH |
| SCIENCE | 30 | 28 | 58 | 6 | AVERAGE |
| RME | 23 | 25 | 48 | 7 | LOW AVERAGE |
| COMPUTING | 29 | 32 | 61 | 4 | HIGH |
| TWI | 37 | 36 | 73 | 2 | HIGHER |
| HISTORY | 19 | 25 | 44 | 8 | LOW |
| UCMAS | 46 | 46 | 92 | 1 | HIGHEST |
| TOTAL SCORE | 499 | AVERAGE SCORE | 55.44 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Football | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 26 | 20 | 46 | 4 | HIGH |
| ENGLISH | 28 | 27 | 55 | 4 | HIGH |
| SCIENCE | 33 | 25 | 58 | 6 | AVERAGE |
| RME | 31 | 25 | 56 | 7 | LOW AVERAGE |
| COMPUTING | 35 | 28 | 63 | 4 | HIGH |
| TWI | 37 | 36 | 73 | 2 | HIGHER |
| HISTORY | 28 | 30 | 58 | 8 | LOW |
| UCMAS | 33 | 25 | 58 | 1 | HIGHEST |
| TOTAL SCORE | 447 | AVERAGE SCORE | 56 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Football | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | Can still do much better. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
ACADEMIC REPORT
Rachael Mwinibamzora
CLASS 5 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 24 | 19 | 43 | 8 | Low |
| ENGLISH | 36 | 36 | 72 | 2 | Higher |
| SCIENCE | 43 | 38 | 81 | 1 | Highest |
| RME | 49 | 46 | 95 | 1 | Excellent |
| HISTORY | 38 | 27 | 65 | 3 | High |
| FRENCH | 40 | 35 | 75 | 2 | Higher |
| TWI | 44 | 48 | 92 | 1 | Excellent |
| UCMAS | 42 | 43 | 85 | 1 | Highest |
| COMPUTING | 42 | 39 | 81 | 1 | Highest |
| TOTAL SCORE | 689 | AVERAGE SCORE | 76.56 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Good | ||||
| INTERESTS | Indoor activities and reading | ||||
| CLASS TEACHER'S REMARKS | Good but can do better | ||||
| HEAD TEACHER'S REMARKS | Well done Rachel. Keep it up. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065