SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

WAKEEL ABDUL RAFIU
CLASS 2
ACADEMIC REPORT
Wakeel Abdul Rafiu
CLASS 2 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 46 | 24 | 70 | 2 | HIGHER |
| ENGLISH | 26 | 16 | 42 | 8 | LOW |
| SCIENCE | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| RME | 21 | 16 | 37 | 9 | LOWEST |
| HISTORY | 13 | 23 | 36 | 9 | LOWEST |
| TWI | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| UCMAS | 39 | 39 | 78 | 2 | VERY GOOD |
| COMPUTING | 26 | 27 | 53 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 335 | AVERAGE SCORE | 47.86 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | INDOOR/OUTDOOR PLAY | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO WORK HARDER AT IMPROVING HIS ACADEMIC GRADES | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 18 | 14 | 32 | 9 | LOWEST |
| ENGLISH | 29 | 16 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 40 | 30 | 70 | 2 | HIGHER |
| RME | 25 | 19 | 44 | 8 | LOW |
| HISTORY | 20 | 24 | 44 | 8 | LOW |
| TWI | 29 | 28 | 57 | 5 | HIGH AVERAGE |
| UCMAS | 25 | 25 | 50 | 6 | AVERAGE |
| COMPUTING | 24 | 21 | 45 | 7 | LOW AVERAGE |
| TOTAL SCORE | 349 | AVERAGE SCORE | 44 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Sports | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | Needs to sit up and improve his grades | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065