SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

NHYIRA BRIDGET OPPONG
NURSERY 1

DENISA OPPONG
CLASS 1
ACADEMIC REPORT
Nhyira Bridget Oppong
CRECHE | 3RD TERM 2023/24
PROGRESS REPORT
Sports
- Can throw, catch and kick a ball?
Always - Active and enjoys outdoor play
Always - Shows good physical co-ordination
Always
Health
- Wears clean clothes
Always - Good control of bladder
Always - Attends toilet at acceptable places and time
Always - Eats tidily and independently
Always - Washes hands after toilet, meals and play
Always
Emotional and Social Development of the child
- Does the child remain cheerful?
Sometimes - Does the child mix with others and show co-operation?
Always - Does the child show confidence in different situations?
Always - Does the child show Aggression?
Always - Does the child show responsibility and indicate self-discipline?
Always
Cognitive & Language Dev’t
- Concentration -follows activity to conclusion
Always - Can recite rhymes and recall stories
Always - Asks questions and describe and activity
Always - Tells name, sex, age and common objects
Always - Solves simple puzzles (sorting, matching)
Always - Understands and uses simple words/ sentences/ gestures
Always - Scribbles and writes the Numerals
Always - Scribbles and writes letters of the alphabet
Always
Music, Art & Creativity
- Enjoys music, dancing, dramatization and modeling
Always
Class Teachers Remarks
- Very active and bold in class
PROMOTED TO NURSERY
NURSERY 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 48 | 93 | EXCELLENT |
| LITERACY | 44 | 50 | 94 | EXCELLENT |
| NATURE | 42 | 50 | 92 | EXCELLENT |
| CREATIVE ARTS | 43 | 45 | 88 | VERY GOOD |
| INTERESTS | OUTOOR ACTIVITIES AND GAMES | |||
| CONDUCT | ACTIVE IN CLASS | |||
| CLASS TEACHERS REMARKS | GOOD JOB DONE | |||
| HEAD TEACHERS REMARK | EXCELLENT PERFORMANCE. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 49 | 91 | EXCELLENT |
| LITERACY | 39 | 50 | 89 | VERY GOOD |
| NATURE | 34 | 50 | 84 | VERY GOOD |
| CREATIVE ARTS | 30 | 50 | 80 | VERY GOOD |
| INTERESTS | INDOOR AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | GOOD WORK DONE | |||
| HEAD TEACHERS REMARK | Very Impressive work Bridget. Well done | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 47 | 37 | 84.0 | VERY GOOD |
| LITERACY | 42 | 45 | 87.0 | VERY GOOD |
| NATURE | 47 | 48 | 95.0 | EXCELLENT |
| CREATIVE ARTS | 41 | 50 | 91.0 | EXCELLENT |
| PROMOTED TO NURSERY 2 | ||||
| INTERESTS | COLOURING AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | GREAT JOB | |||
| HEAD TEACHERS REMARK | EXCELLENT PERFORMANCE BRIDGET. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Denisa Oppong
KG 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 49 | 91 | Excellent |
| LITERACY | 42 | 41 | 83 | Very Good |
| OUR WORLD OUR PEOPLE | 45 | 45 | 90 | Excellent |
| SOCIAL MORAL EDUCATION | 43 | 44 | 87 | Very Good |
| NATURE | 47 | 43 | 90 | Excellent |
| CREATIVE ARTS | 43 | 45 | 88 | Very Good |
| INTERESTS | Likes Reading and Outdoor Games | |||
| CONDUCT | Participates in Class Activities | |||
| CLASS TEACHER'S REMARKS | Excellent work Keep it Up | |||
| HEAD TEACHER'S REMARKS | WELL DONE DENISA. KEEP IT UP | |||
| PROMOTED TO CLASS 1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
CLASS 1 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 47 | 45 | 92 | 1 | HIGHEST |
| ENGLISH | 37 | 47 | 84 | 1 | HIGHEST |
| SCIENCE | 46 | 37 | 83 | 1 | HIGHEST |
| RME | 46 | 47 | 93 | 1 | HIGHEST |
| HISTORY | 42 | 43 | 85 | 1 | HIGHEST |
| FRENCH | 30 | 30 | 60 | 4 | HIGH |
| COMPUTING | 36 | 46 | 82 | 1 | HIGHEST |
| TOTAL SCORE | 579 | AVERAGE SCORE | 82.7 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | EXCELLENT PERFORMANCE DENISA. KEEP IT UP. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 46 | 42 | 88.0 | 1 | HIGHEST |
| ENGLISH | 33 | 37 | 70.0 | 2 | HIGHEST |
| SCIENCE | 47 | 47 | 94.0 | 1 | HIGHEST |
| RME | 40 | 38 | 78.0 | 1 | HIGHEST |
| HISTORY | 48 | 41 | 89.0 | 1 | HIGHEST |
| TWI | 45 | 47 | 92.0 | 1 | HIGHEST |
| FRENCH | 33 | 28 | 61.0 | 4 | HIGH AVERAGE |
| COMPUTING | 44 | 46 | 90.0 | 1 | HIGHEST |
| TOTAL SCORE | 662.00 | AVERAGE SCORE | 82.75 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE . | ||||
| HEAD TEACHER'S REMARKS | An excellent performance from Denisa. Keep it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 45 | 36 | 81.0 | 1 | HIGHEST |
| ENGLISH | 38 | 32 | 70.0 | 2 | HIGHER |
| SCIENCE | 39 | 38 | 77.0 | 2 | HIGHER |
| RME | 46 | 42 | 88.00 | 1 | HGHEST |
| HISTORY | 47 | 49 | 96.0 | 1 | HIGHEST |
| TWI | 47 | 43 | 90.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| COMPUTING | 44 | 39 | 83.0 | 1 | HIGHEST |
| TOTAL SCORE | 585.OO | AVERAGE SCORE | 83.57 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | WELL DONE . KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | EXCEPTIONAL PERFORMANCE. KEEP UP THE BRILLANT EFFORT DENISA. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065