SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

CHRISTABEL EGYIR
CLASS 5

EUGENIA OFORI
CLASS 4
ACADEMIC REPORT
Christabel Egyir
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 23 | 29 | 52 | 6 | AVERAGE |
| ENGLISH | 19 | 22 | 41 | 8 | LOW |
| SCIENCE | 23 | 22 | 45 | 7 | LOW AVERAGE |
| RME | 24 | 30 | 54 | 6 | AVERAGE |
| HISTORY | 21 | 22 | 43 | 8 | LOW |
| FRENCH | 20 | 22 | 42 | 8 | LOW |
| COMPUTING | 30 | 21 | 51 | 6 | AVERAGE |
| TOTAL SCORE | 328 | AVERAGE SCORE | 46.85 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | A VERY POOR PERFORMANCE. MUST SIT UP AND LEARN | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 11 | 19 | 30 | 9 | LOWEST |
| ENGLISH | 21 | 25 | 46 | 7 | LOW AVERAGE |
| SCIENCE | 14 | 22 | 36 | 9 | LOWEST |
| RME | 38 | 32 | 70 | 2 | HIGHER |
| HISTORY | 26 | 31 | 57 | 5 | HIGH AVERAGE |
| FRENCH | 17 | 23 | 40 | 8 | POOR |
| TWI | 31 | 39 | 70 | 5 | HIGH AVERAGE |
| COMPUTING | 11 | 20 | 31 | 9 | LOWEST |
| TOTAL SCORE | 380.00 | AVERAGE SCORE | 47.50 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | A VERY POOR PERFOMANCE , SHE MUST WORK HARDER | ||||
| HEAD TEACHER'S REMARKS | This performance is not encouraging. She needs to sit up and improve. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 21 | 50 | 5 | AVERAGE |
| ENGLISH | 37 | 29 | 66 | 3 | HIGH |
| SCIENCE | 30 | 28 | 58 | 5 | AVERAGE |
| RME | 27 | 39 | 66 | 3 | HIGH |
| HISTORY | 17 | 37 | 54 | 6 | AVERAGE |
| FRENCH | |||||
| TWI | 39 | 39 | 78 | 2 | HIGH |
| COMPUTING | 40 | 33 | 73 | 2 | HIGHER |
| TOTAL SCORE | 445 | AVERAGE SCORE | 63.57 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| PROMOTED TO CLASS 6 | |||||
| CONDUCT | RESPECTFUL AND HARDWORKING | ||||
| INTERESTS | ART AND CRAFT | ||||
| CLASS TEACHER'S REMARKS | AN IMPROVEMENT. | ||||
| HEAD TEACHER'S REMARKS | A MASSIVE IMPROVEMENT. KEEP UP THE BRILLIANT WORK. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Eugenia Ofori
CLASS 4 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 27 | 12 | 39 | 9 | LOWEST |
| ENGLISH | 13 | 10 | 23 | 9 | LOWEST |
| SCIENCE | 30 | 10 | 40 | 8 | LOW |
| RME | 14 | 14 | 28 | 9 | LOWEST |
| HISTORY | 9 | 14 | 23 | 9 | LOWEST |
| FRENCH | 30 | 11 | 41 | 8 | LOW |
| COMPUTING | 18 | 12 | 30 | 9 | LOWEST |
| TOTAL SCORE | 224 | AVERAGE SCORE | 32 | OVERALL GRADE | F |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Outdoor activities | ||||
| CLASS TEACHER'S REMARKS | Needs to sit up and work hard and learn | ||||
| HEAD TEACHER'S REMARKS | SHE NEEDS URGENT ASSISTANCE TO IMPROVE. HER READING COMPREHENSION SKILLS ARE VERY POOR. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 14 | 20 | 34 | 9 | LOWEST |
| ENGLISH | 7 | 10 | 17 | 9 | LOWEST |
| SCIENCE | 12 | 13 | 25 | 9 | LOWEST |
| RME | 10 | 6 | 16 | 9 | LOWEST |
| HISTORY | 17 | 12 | 29 | 9 | LOWEST |
| FRENCH | 23 | 3 | 26 | 9 | LOWEST |
| TWI | 36 | 25 | 61 | 4 | HIGH |
| COMPUTING | 17 | 14 | 31 | 9 | LOWEST |
| TOTAL SCORE | 239 | AVERAGE SCORE | 29.88 | OVERALL GRADE | F |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Indoor and outdoor games | ||||
| CLASS TEACHER'S REMARKS | Very poor performance. Must sit up and learn hard. | ||||
| HEAD TEACHER'S REMARKS | Her fundamental is very poor. She can barely read making it difficult to understand what she is taught. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065