SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

JEFFREY NII MENSAH
CLASS 1

JOHN MENSAH
CLASS 4
ACADEMIC REPORT
Jeffrey Nii Mensah
NURSERY 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 49 | 93 | Excellent |
| LITERACY | 35 | 35 | 70 | Good |
| OUR WORLD OUR PEOPLE | 37 | 45 | 82 | Very Good |
| SOCIAL MORAL EDUCATION | 44 | 40 | 84 | Very Good |
| NATURE | 42 | 44 | 86 | Very Good |
| CREATIVE ARTS | 38 | 45 | 83 | Very Good |
| INTERESTS | Likes Reading alot | |||
| CONDUCT | Respectful and Humble | |||
| CLASS TEACHERS REMARKS | Excellent Performance | |||
| HEAD TEACHERS REMARK | EXCELLENT PERFORMANCE. KEEP IT UP | |||
| PROMOTED TO KG1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 46 | 47 | 93 | EXCELLENT |
| LITERACY | 38 | 49 | 87 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 46 | 25 | 71 | GOOD |
| COMPUTING | 47 | 33 | 80 | VERY GOOD |
| NATURE | 46 | 42 | 88 | VERY GOOD |
| CREATIVE ARTS | 42 | 36 | 78 | GOOD |
| INTERESTS | LIKES PARTICIPATING IN CLASS AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE JEFFREY | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 48 | 49 | 97 | EXCELLENT |
| LITERACY | 48 | 49 | 97 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 50 | 28 | 78 | GOOD |
| COMPUTING | 47 | 38 | 85 | VERY GOOD |
| NATURE | 46 | 35 | 81 | VERY GOOD |
| CREATIVE ARTS | 35 | 38 | 73 | GOOD |
| INTERESTS | INDOOR GAMES | |||
| CONDUCT | RESSPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE | |||
| HEAD TEACHER'S REMARKS | Awesome performance. Keep it up Jeffrey. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
KG 2 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 43 | 38 | 81 | VERY GOOD |
| LITERACY | 33 | 38 | 71 | GOOD |
| OUR WORLD OUR PEOPLE | 43 | 33 | 76 | GOOD |
| COMPUTING | 45 | 43 | 88 | VERY GOOD |
| NATURE | 44 | 33 | 77 | GOOD |
| CREATIVE ARTS | 42 | 38 | 80 | VERY GOOD |
| UCMAS | 46 | 46 | 92 | EXCELLENT |
| INTERESTS | Numeracy and Creativity | |||
| CONDUCT | Very Calm | |||
| CLASS TEACHER'S REMARKS | Always active and ready participated in new things | |||
| HEAD TEACHER'S REMARKS | WELL DONE JEFFREY. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 43 | 38 | 81 | VERY GOOD |
| LITERACY | 33 | 38 | 71 | GOOD |
| OUR WORLD OUR PEOPLE | 43 | 33 | 76 | GOOD |
| COMPUTING | 45 | 43 | 88 | VERY GOOD |
| NATURE | 44 | 33 | 77 | GOOD |
| CREATIVE ARTS | 42 | 38 | 80 | VERY GOOD |
| UCMAS | 46 | 46 | 92 | EXCELLENT |
| INTERESTS | Numeracy and Creativity | |||
| CONDUCT | Very Calm | |||
| CLASS TEACHER'S REMARKS | Always active and ready participated in new things | |||
| HEAD TEACHER'S REMARKS | WELL DONE JEFFREY. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
John Mensah
CLASS 3 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 38 | 74 | 2 | HIGHER |
| ENGLISH | 44 | 31 | 75 | 2 | HIGHER |
| SCIENCE | 40 | 34 | 74 | 2 | HIGHER |
| RME | 36 | 28 | 64 | 4 | HIGH |
| CREATIVE ARTS | 38 | 34 | 72 | 2 | HIGHER |
| HISTORY | 31 | 36 | 67 | 3 | HIGH |
| TOTAL SCORE | 426 | AVERAGE SCORE | 71 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | A MASSIVE IMPROVEMENT. WELL DONE. | ||||
| HEAD TEACHER'S REMARKS | WELL DONE JOHN. KEEP UP THE GREAT JOB. | ||||
| PROMOTED TO CLASS 4 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 30 | 66 | 3 | HIGH |
| ENGLISH | 30 | 21 | 51 | 6 | AVERAGE |
| SCIENCE | 39 | 38 | 77 | 2 | HIGHER |
| RME | 31 | 34 | 65 | 3 | HIGH |
| HISTORY | 36 | 39 | 75 | 1 | HIGHEST |
| FRENCH | 30 | 10 | 40 | 8 | LOW |
| COMPUTING | 29 | 28 | 57 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 431 | AVERAGE SCORE | 61.57 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Indoor Activities | ||||
| CLASS TEACHER'S REMARKS | Keep it up, more room for improvement | ||||
| HEAD TEACHER'S REMARKS | HE IS GRADUALLY IMPROVING ACADEMICALLY. WELL DONE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 34 | 38 | 72 | 2 | HIGHER |
| ENGLISH | 23 | 20 | 43 | 8 | LOW |
| SCIENCE | 32 | 40 | 72 | 2 | HIGHER |
| RME | 16 | 15 | 31 | 9 | LOWEST |
| HISTORY | 34 | 24 | 58 | 5 | HIGH AVERAGE |
| FRENCH | 19 | 16 | 35 | 9 | LOWEST |
| TWI | 33 | 30 | 63 | 4 | HIGH |
| COMPUTING | 16 | 28 | 44 | 8 | LOW |
| TOTAL SCORE | 418 | AVERAGE SCORE | 52.25 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Indoor and Outdoor games | ||||
| CLASS TEACHER'S REMARKS | Sit up and work harder. More room for improvement. | ||||
| HEAD TEACHER'S REMARKS | John needs to work on his spellings. His performance is also not encouraging | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 5 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| UCMAS | 44 | 44 | 88 | 1 | HIGHEST |
| MATH | 18 | 31 | 49 | 7 | LOW AVERAGE |
| ENGLISH | 35 | 23 | 58 | 5 | HIGH AVERAGE |
| SCIENCE | 26 | 22 | 48 | 7 | LOW AVERAGE |
| RME | 15 | 22 | 37 | 9 | LOWEST |
| HISTORY | 11 | 22 | 33 | 9 | LOWEST |
| FRENCH | 37 | 38 | 75 | 2 | HIGHER |
| TWI | 21 | 29 | 50 | 5 | HIGH AVERAGE |
| COMPUTING | 35 | 33 | 68 | 3 | HIGH |
| TOTAL SCORE | 507 | AVERAGE SCORE | 56 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | INDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | CAN DO BETTER | ||||
| HEAD TEACHER'S REMARKS | A DIP IN PERFORMANCE AS COMPARED TO THE PREVIOUS TERM. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| UCMAS | |||||
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065