SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU

YAYRA MAWUNYO EKPE
CLASS 4

ASEYE MAWUNYO EKPE
CLASS 2
ACADEMIC REPORT
Ekpe Mawunyo Yayra
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 41 | 77 | 2 | HIGHER |
| ENGLISH | 32 | 35 | 67 | 3 | HIGH |
| SCIENCE | 41 | 30 | 71 | 2 | HIGHER |
| RME | 41 | 39 | 80 | 1 | HIGHEST |
| HISTORY | 35 | 33 | 68 | 3 | HIGH |
| FRENCH | 46 | 40 | 86 | 1 | HIGHEST |
| COMPUTING | 31 | 31 | 62 | 4 | HIGH |
| TOTAL SCORE | 511 | AVERAGE SCORE | 73 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB BUT THERE IS MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE YAYRA. KEEP WORKING HARD. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 35 | 40 | 75 | 2 | HIGHER |
| ENGLISH | 39 | 36 | 75 | 2 | HIGHER |
| SCIENCE | 45 | 42 | 87 | 1 | HIGHEST |
| RME | 44 | 42 | 86 | 1 | HIGHEST |
| COMPUTING | 45 | 48 | 93 | 1 | HIGHEST |
| TWI | 47 | 47 | 94 | 1 | HIGHEST |
| HISTORY | 47 | 42 | 89 | 1 | HIGHEST |
| FRENCH | 30 | 28 | 58 | 5 | AVERAGE |
| TOTAL SCORE | 657.00 | AVERAGE SCORE | 82.13 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | ||||
| HEAD TEACHER'S REMARKS | An excellent performance Yayra. Keep it up. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 4 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 32 | 65 | 4 | HIGH |
| ENGLISH | 27 | 34 | 61 | 4 | HIGH |
| SCIENCE | 40 | 44 | 84 | 1 | HIGHEST |
| RME | 43 | 46 | 89 | 1 | HIGHEST |
| COMPUTING | 42 | 45 | 87 | 1 | HIGHEST |
| TWI | 37 | 42 | 79 | 2 | HIGHER |
| HISTORY | 35 | 42 | 79 | 2 | HIGHER |
| FRENCH | 38 | 44 | 82 | 1 | HIGHEST |
| UCMAS | 48 | 48 | 96 | 1 | HIGHEST |
| TOTAL SCORE | 722 | AVERAGE SCORE | 80 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | VERY RESPECTFUL | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | AN IMPRESSIVE PERFORMANCE. KEEP IT UP. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| COMPUTING | |||||
| TWI | |||||
| HISTORY | |||||
| FRENCH | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Aseye Mawunyo Ekpe
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 41 | 48 | 89 | VERY GOOD |
| LITERACY | 46 | 43 | 89 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 45 | 42 | 87 | VERY GOOD |
| COMPUTING | 42 | 42 | 84 | VERY GOOD |
| NATURE | 47 | 40 | 87 | VERY GOOD |
| CREATIVE ARTS | 37 | 40 | 77 | GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD JOB DONE | |||
| HEAD TEACHER'S REMARKS | EXCELLENT PERFORMANCE ASEYE, KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 50 | 48 | 98 | EXCELLENT |
| LITERACY | 49 | 50 | 99 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 49 | 50 | 99 | EXCELLENT |
| COMPUTING | 37 | 40 | 77 | VERY GOOD |
| NATURE | 48 | 44 | 92 | EXCELLENT |
| CREATIVE ARTS | 43 | 45 | 88 | VERY GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD WORKDONE | |||
| HEAD TEACHER'S REMARKS | A very impressive performance Aseye. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 1 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 41 | 45 | 86 | 1 | HIGHEST |
| ENGLISH | 39 | 37 | 76 | 2 | HIGHER |
| SCIENCE | 37 | 37 | 74 | 2 | HIGHER |
| RME | 40 | 31 | 71 | 2 | HIGHER |
| HISTORY | 23 | 35 | 58 | 5 | HIGH AVERAGE |
| TWI | 35 | 39 | 74 | 2 | HIGER |
| UCMAS | 45 | 47 | 93 | 1 | HIGHEST |
| COMPUTING | 38 | 30 | 68 | 3 | HIGH |
| TOTAL SCORE | 600 | AVERAGE SCORE | 75 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | CALM | ||||
| INTERESTS | MATHEMATICS | ||||
| CLASS TEACHER'S REMARKS | GOOD TERM WORK. IMPROVE UPON IT NEXT TERM | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ASEYE. KEEP IT UP. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065