SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note

GABRIELLA DOSSAH

LAWRENCIA DZIDULA DOSSAH
ACADEMIC REPORT
Gabriella Elorm Dossah
CRECHE | 3RD TERM 2023/24
PROGRESS REPORT
Sports
- Can throw, catch and kick a ball?
Sometimes - Active and enjoys outdoor play
Always - Shows good physical co-ordination
Always
Health
- Wears clean clothes
Always - Good control of bladder
Always - Attends toilet at acceptable places and time
Always - Eats tidily and independently
Sometimes - Washes hands after toilet, meals and play
Always
Emotional and Social Development of the child
- Does the child remain cheerful?
Sometimes - Does the child mix with others and show co-operation?
Always - Does the child show confidence in different situations?
Always - Does the child show Aggression?
Always - Does the child show responsibility and indicate self-discipline?
Always
Cognitive & Language Dev’t
- Concentration -follows activity to conclusion
Sometimes - Can recite rhymes and recall stories
Sometimes - Asks questions and describe and activity
Sometimes - Tells name, sex, age and common objects
Always - Solves simple puzzles (sorting, matching)
Sometimes - Understands and uses simple words/ sentences/ gestures
Sometimes - Scribbles and writes the Numerals
Sometimes - Scribbles and writes letters of the alphabet
Sometimes
Music, Art & Creativity
- Enjoys music, dancing, dramatization and modeling
Always
Class Teachers Remarks
- Should be more active in class
PROMOTED TO NURSERY
NURSERY 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 34 | 45 | 79 | GOOD |
| LITERACY | 36 | 43 | 79 | GOOD |
| NATURE | 29 | 48 | 77 | GOOD |
| CREATIVE ARTS | 33 | 48 | 81 | VERY GOOD |
| INTERESTS | PLAY TIME AND EXTRACURRICULAR ACTIVITIES | |||
| CONDUCT | ACTIVE IN CLASS | |||
| CLASS TEACHERS REMARKS | GOOD JOB DONE | |||
| HEAD TEACHERS REMARK | GREAT JOB. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 37 | 45 | 82 | VERY GOOD |
| LITERACY | 40 | 45 | 85 | VERY GOOD |
| NATURE | 34 | 50 | 84 | VERY GOOD |
| CREATIVE ARTS | 32 | 50 | 82 | VERY GOOD |
| INTERESTS | Indoor and outdoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | GOOD WORK DONE | |||
| HEAD TEACHERS REMARK | Brilliant work Gabriella, Kepp it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 39 | 83 | VERY GOOD |
| LITERACY | 42 | 45 | 87 | VERY GOOD |
| NATURE | 42 | 48 | 90 | EXCELLENT |
| CREATIVE ARTS | 40 | 50 | 90 | EXCELLENT |
| PROMOTED TO NURSERY 2 | ||||
| INTERESTS | COLOURING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | GREAT PERFORMANCE | |||
| HEAD TEACHERS REMARK | WELL DONE GABRIELLA. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Lawrencia Dossah
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 27 | 52 | 6 | AVERAGE |
| ENGLISH | 25 | 20 | 45 | 8 | LOW |
| SCIENCE | 31 | 36 | 67 | 3 | HIGH |
| RME | 28 | 30 | 58 | 5 | HIGH AVERAGE |
| HISTORY | 13 | 25 | 38 | 9 | LOWEST |
| FRENCH | 30 | 40 | 70 | 2 | HIGHER |
| COMPUTING | 37 | 33 | 70 | 2 | HIGHER |
| TOTAL SCORE | 400 | AVERAGE SCORE | 57.14 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Art and craft | ||||
| CLASS TEACHER'S REMARKS | Edwin needs to be consistent with assignments. He also needs to work harder to improve his spelling. | ||||
| HEAD TEACHER'S REMARKS | A LITTLE MORE EFFORT IS STILLED NEEDED FOR HIS GRADES TO IMRPOVE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 10 | 13 | 23 | 9 | Fail |
| ENGLISH | 20 | 19 | 39 | 9 | Fail |
| SCIENCE | 19 | 26 | 45 | 7 | Low |
| RME | 21 | 24 | 42 | 8 | Lower |
| HISTORY | 25 | 21 | 46 | 7 | Low |
| FRENCH | 19 | 13 | 32 | 9 | Fail |
| TWI | 37 | 40 | 77 | 2 | V.Good |
| COMPUTING | 28 | 28 | 56 | 6 | Average |
| TOTAL SCORE | 365 | AVERAGE SCORE | 46 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Outdoor games | ||||
| CLASS TEACHER'S REMARKS | A very poor performance. She needs to sit up. | ||||
| HEAD TEACHER'S REMARKS | Not encouraging at all. She must work harder | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 17 | 42 | 8 | LOW |
| ENGLISH | 29 | 31 | 60 | 4 | HIGH |
| SCIENCE | 23 | 27 | 50 | 5 | AVERAGE |
| RME | 32 | 40 | 72 | 2 | HIGHER |
| HISTORY | 23 | 40 | 63 | 4 | HIGH |
| FRENCH | - | -- | - | - | - |
| TWI | 39 | 43 | 82 | 1 | HIGHEST |
| COMPUTING | 42 | 28 | 70 | 2 | HIGHER |
| TOTAL SCORE | 439 | AVERAGE SCORE | 62.79 | OVERALL GRADE | C |
| PROMOTED TO CLASS 6 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | AN IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A DECENT IMPROVEMENT FROM THE PREVIOUS TERM. WELL DONE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065