SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU

CEDRIC LISEYO CUDJOE
KG 1

CYRIL ATESE CUDJOE
CLASS 4
ACADEMIC REPORT
Cedric Liseyo Cudjoe
NURSERY 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 49 | 50 | 99 | Excellent |
| LITERACY | 44 | 45 | 89 | Very Good |
| OUR WORLD OUR PEOPLE | 47 | 50 | 97 | Excellent |
| SOCIAL MORAL EDUCATION | 45 | 34 | 79 | Good |
| NATURE | 45 | 45 | 90 | Excellent |
| CREATIVE ARTS | 36 | 48 | 84 | Very Good |
| INTERESTS | Likes Outdoor Games | |||
| CONDUCT | Quite and Respectful | |||
| CLASS TEACHERS REMARKS | Impressive Performance Keep it up | |||
| HEAD TEACHERS REMARK | WELL DONE CEDRIC KEEP IT UP | |||
| PROMOTED TO KG1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 49 | 94 | EXCELLENT |
| LITERACY | 27 | 50 | 77 | GOOD |
| OUR WORLD OUR PEOPLE | 49 | 40 | 89 | VERY GOOD |
| COMPUTING | 46 | 47 | 93 | EXCELLENT |
| NATURE | 46 | 50 | 96 | EXCELLENT |
| CREATIVE ARTS | 45 | 45 | 90 | EXCELLENT |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND CLEVER STUDENT. KEEP IT UP. | |||
| HEAD TEACHER'S REMARKS | WELL DONE CEDRIC. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 50 | 92 | WELL DONE |
| LITERACY | 42 | 49 | 91 | WELL DONE |
| OUR WORLD OUR PEOPLE | 47 | 48 | 95 | WELL DONE |
| COMPUTING | 47 | 38 | 85 | WELL DONE |
| NATURE | 47 | 48 | 95 | WELL DONE |
| CREATIVE ARTS | 37 | 40 | 77 | VERY GOOD |
| INTERESTS | OUTDOOR PLAYTIME | |||
| CONDUCT | WELL BEHAVED | |||
| CLASS TEACHER'S REMARKS | EXCELLENT PERFORMANCE. | |||
| HEAD TEACHER'S REMARKS | Brilliant performance Cedric. Keep it up. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 50 | 90 | EXCELLENT |
| LITERACY | 36 | 48 | 84 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 08 | 45 | 53 | AVERAGE |
| COMPUTING | 36 | 50 | 86 | VERY GOOD |
| NATURE | 40 | 40 | 80 | VERY GOOD |
| CREATIVE ARTS | 44 | 43 | 87 | VERY GOOD |
| PROMOTED TO KG 2 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD PERFORMANCE | |||
| HEAD TEACHER'S REMARKS | WELL DONE CEDRIC.KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Cudjoe Atese Cyril
CLASS 3 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 39 | 37 | 76 | 2 | HIGHER |
| ENGLISH | 42 | 36 | 78 | 2 | HIGHER |
| SCIENCE | 44 | 43 | 87 | 1 | HIGHEST |
| RME | 42 | 42 | 84 | 1 | HIGHEST |
| CREATIVE ARTS | 38 | 40 | 78 | 2 | HIGHER |
| HISTORY | 43 | 48 | 91 | 1 | HIGHEST |
| TOTAL SCORE | 494 | AVERAGE SCORE | 82.33 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | READING AND EXTRACURRICULAR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GREAT PERFORMANCE , HE SHOULD KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | AN OUTSTANDING PERFORMANCE KEEP IT UP | ||||
| PROMOTED TO CLASS 4 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 35 | 33 | 68 | 3 | HIGH AVERAGE |
| ENGLISH | 40 | 40 | 80 | 1 | HIGHEST |
| SCIENCE | 39 | 41 | 80 | 1 | HIGHEST |
| RME | 46 | 38 | 84 | 1 | HIGHEST |
| HISTORY | 38 | 39 | 77 | 2 | HIGHER |
| FRENCH | 30 | 22 | 52 | 6 | LOW AVERAGE |
| COMPUTING | 25 | 35 | 60 | 4 | HIGH |
| TOTAL SCORE | 502 | AVERAGE SCORE | 72 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Active in class | ||||
| INTERESTS | Indoor and outdoor activitues | ||||
| CLASS TEACHER'S REMARKS | Good, more room for improvement | ||||
| HEAD TEACHER'S REMARKS | A GREAT PERFORMANCE HOWEVER,CYRIL HAS THE POTENTIALS TO BE AN EXTREMELY BRILLIANT STUDENT IF ONLY HE REMAINS FOCUSED. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 10 | 20 | 30 | 9 | LOWEST |
| ENGLISH | 29 | 15 | 44 | 8 | LOW |
| SCIENCE | 38 | 40 | 78 | 2 | HIGHER |
| RME | 38 | 27 | 65 | 3 | HIGH |
| HISTORY | 28 | 35 | 63 | 4 | HIGH |
| FRENCH | 19 | 22 | 41 | 8 | LOW |
| TWI | 38 | 38 | 76 | 2 | HIGH |
| COMPUTING | 18 | 39 | 57 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 454 | AVERAGE SCORE | 57 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Sports | ||||
| CLASS TEACHER'S REMARKS | A visible drop in his academic performance. He's fond of not finishing assignment task. | ||||
| HEAD TEACHER'S REMARKS | Cyril's performance this term is very poor. Upper primary demands a lot more effort and hard work. HE can perform much better than this. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 15 | 31 | 46 | 8 | LOW |
| ENGLISH | 20 | 37 | 57 | 5 | HIGH AVERAGE |
| SCIENCE | 29 | 38 | 67 | 3 | HIGH |
| RME | 38 | 46 | 84 | 1 | HIGHEST |
| HISTORY | 38 | 45 | 83 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TWI | 40 | 34 | 74 | 2 | HIGHER |
| COMPUTING | 25 | 42 | 67 | 3 | HIGH |
| TOTAL SCORE | 478 | AVERAGE SCORE | 68.28 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVENT | ||||
| HEAD TEACHER'S REMARKS | CYRIL MISSED A LOT OF SCHOOL DAYS THIS TERM, HENCE A DIP IN HIS ACADEMIC GRADE. | ||||
| PROMOTED TO CLASS 5 | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065
ACADEMIC REPORTS
NURSERY 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 49 | 50 | 99 | Excellent |
| LITERACY | 44 | 45 | 89 | Very Good |
| OUR WORLD OUR PEOPLE | 47 | 50 | 97 | Excellent |
| SOCIAL MORAL EDUCATION | 45 | 34 | 79 | Good |
| NATURE | 45 | 45 | 90 | Excellent |
| CREATIVE ARTS | 36 | 48 | 84 | Very Good |
| INTERESTS | Likes Outdoor Games | |||
| CONDUCT | Quite and Respectful | |||
| CLASS TEACHERS REMARKS | Impressive Performance Keep it up | |||
| HEAD TEACHERS REMARK | WELL DONE CEDRIC KEEP IT UP | |||
| PROMOTED TO KG1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 49 | 94 | EXCELLENT |
| LITERACY | 27 | 50 | 77 | GOOD |
| OUR WORLD OUR PEOPLE | 49 | 40 | 89 | VERY GOOD |
| COMPUTING | 46 | 47 | 93 | EXCELLENT |
| NATURE | 46 | 50 | 96 | EXCELLENT |
| CREATIVE ARTS | 45 | 45 | 90 | EXCELLENT |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND CLEVER STUDENT. KEEP IT UP. | |||
| HEAD TEACHER'S REMARKS | WELL DONE CEDRIC. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 49 | 94 | EXCELLENT |
| LITERACY | 27 | 50 | 77 | GOOD |
| OUR WORLD OUR PEOPLE | 49 | 40 | 89 | VERY GOOD |
| COMPUTING | 46 | 47 | 93 | EXCELLENT |
| NATURE | 46 | 50 | 96 | EXCELLENT |
| CREATIVE ARTS | 45 | 45 | 90 | EXCELLENT |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND CLEVER STUDENT. KEEP IT UP. | |||
| HEAD TEACHER'S REMARKS | WELL DONE CEDRIC. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||