SCHOOL REOPENS ON WED 30TH APR 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

KEREN AMUZU
JHS 3

KELIAH AMUZU
JHS 3
ACADEMIC REPORT
Keren Amuzu
JHS 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 21 | 51 | 6 | AVERAGE |
| ENGLISH | 23 | 29 | 52 | 6 | AVERAGE |
| SCIENCE | 41 | 23 | 64 | 3 | HIGH |
| RME | 38 | 32 | 70 | 2 | HIGHER |
| CAREER TECHNOLOGY | 34 | 36 | 70 | 2 | HIGHER |
| CREATIVE ARTS & DESIGN | 2 | 28 | 60 | 4 | HIGH |
| COMPUTING | 37 | 35 | 72 | 2 | HIGHER |
| SOCIAL STUDIES | 37 | 35 | 72 | 2 | HIGHER |
| OVERALL SCORE | 511 | AVERAGE SCORE | 63.88 | ||
| TOTAL AGGREGATE | 22 | ||||
| CONDUCT | GOOD | ||||
| INTEREST | READING | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP. MORE ROOM FOR IMPROVEMENT | ||||
| HEADTEACHER'S REMARKS | KEREN NEEDS TO WORK HARDER IN HER CORE SUBJECT AREAS TO HELP HER IMPROVE HER TOTAL AGGREGATE | ||||
| PROMOTED TO JHS 3 | |||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 1ST TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 9 | LOWEST |
| ENGLISH | 52 | 6 | AVERAGE |
| SCIENCE | 34 | 9 | LOWEST |
| COMPUTING | 48 | 7 | LOW AVERAGE |
| RME | 59 | 5 | HIGH AVERAGE |
| CREATIVE ARTS & DESIGN | 60 | 4 | HIGH |
| CAREER TECHNOLOGY | 60 | 4 | HIGH |
| FRENCH | 59 | 5 | HIGH AVERAGE |
| SOCIAL STUDIES | 64 | 4 | HIGH |
| OVERALL SCORE | 461 | AVERAGE SCORE | 51.22 |
| TOTAL AGGREGATE | 36 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | ARTS AND CRAFT | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | A VERY POOR PERFORMANCE. SHE NEEDS TO IMPROVE ON HER SCORES IN THE CORE SUBJECT AREAS | ||
| HEADTEACHER'S REMARKS | MUST SIT UP AND IMPROVE HER TOTOAL AGGREGATE AS SOON AS POSSIBLE. | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
Keliah Amuzu
JHS 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 29 | 61 | 3 | HIGH |
| ENGLISH | 25 | 24 | 49 | 7 | LOW AVERAGE |
| SCIENCE | 42 | 25 | 67 | 3 | HIGH |
| RME | 40 | 43 | 83 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 36 | 32 | 68 | 3 | HIGH |
| CREATIVE ARTS & DESIGN | 35 | 28 | 63 | 3 | HIGH |
| COMPUTING | 39 | 36 | 75 | 2 | HIGHER |
| SOCIAL STUDIES | 36 | 34 | 70 | 2 | HIGHER |
| OVERALL SCORE | 536 | AVERAGE SCORE | 67 | ||
| TOTAL AGGREGATE | 19 | ||||
| CONDUCT | GOOD | ||||
| INTEREST | READING AND OUTDOOR ACTIVITIES | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP. MORE ROOM FOR IMPROVEMENT | ||||
| HEADTEACHER'S REMARKS | AN IMPROVEMENT FROM PREVIOUS TERMS HOWEVER HE STILL NEEDS TO WORK HARDER ON IMPROVING HIS TOTAL AGGREGATE | ||||
| PROMOTED TO JHS 3 | |||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 1ST TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 37 | 9 | LOWEST |
| ENGLISH | 45 | 7 | LOW AVERAGE |
| SCIENCE | 34 | 9 | LOWEST |
| COMPUTING | 53 | 6 | AVERAGE |
| RME | 56 | 5 | HIGH AVERAGE |
| CAREER TECHNOLOGY | 55 | 5 | HIGH AVERAGE |
| CREATIVE ARTS & TECH | 53 | 6 | AVERAGE |
| FRENCH | 50 | 6 | AVERAGE |
| SOCIAL STUDIES | 63 | 4 | HIGH |
| OVERALL SCORE | 446 | AVERAGE SCORE | AVERAGE |
| TOTAL AGGREGATE | 37 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | SPORTS | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | HE CONSTANTLY USES HIS PREP PERIODS TO DISCUSS SPORTS RATHER THAN ENGAGING IN PRIVATE STUDIES | ||
| HEADTEACHER'S REMARKS | A VERY POOR PERFORMANCE. HE MUST BE SERIOUS WITH HIS ACADEMIC WORK. | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065