SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

CALEB YAW AFRIFA
JHS 1
ACADEMIC REPORT
Caleb Yaw Afrifa
JHS 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 33 | 63 | 4 | HIGH |
| ENGLISH | 20 | 16 | 36 | 9 | LOWEST |
| SCIENCE | 32 | 24 | 56 | 5 | HIGH AVERAGE |
| RME | 30 | 28 | 58 | 5 | HIGH AVERAGE |
| CAREER TECHNOLOGY | 19 | 27 | 46 | 7 | LOW AVERAGE |
| CREATIVE ARTS & DESIGN | 25 | 18 | 43 | 8 | LOW |
| FRENCH | 32 | 25 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 35 | 39 | 64 | 4 | HIGH |
| SOCIAL STUDIES | 30 | 27 | 57 | 5 | HIGH AVERAGE |
| OVERALL SCORE | 480 | AVERAGE SCORE | 53.33 | ||
| TOTAL AGGREGATE | 32 | ||||
| CONDUCT | SATISFACTORY | ||||
| INTEREST | OUTDOOR GAMES | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | CALEB IS COMPLACENT WHEN IT COMES TO HIS STUDIES, HE NEEDS TO CALM DOWN AND STUDY HARDER. HE ALSO NEEDS TO IMPROVE ON HIS HAND WRITING AND BEHAVIOUR DURING LESSONS. | ||||
| HEAD TEACHER'S REMARKS | A VERY POOR PERFORMANCE BY ALL MEANS. HE NEEDS TO SIT UP AND BE SERIOUS WITH HIS STUDIES. | ||||
| RANKING: | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 53 | 6 | AVERAGE |
| ENGLISH | 40 | 8 | FAIL |
| SCIENCE | 65 | 3 | PASS |
| COMPUTING | 62 | 4 | CREDIT |
| CREATIVE ARTS & DESIGN | 56 | 5 | AVERAGE |
| RME | 68 | 3 | PASS |
| CAREER TECHNOLOGY | 61 | 4 | CREDIT |
| FRENCH | 30 | 9 | FAIL |
| TWI | 53 | 6 | AVERAGE |
| SOCIAL STUDIES | 61 | 4 | CREDIT |
| OVERALL SCORE | 549 | AVERAGE SCORE | 55 |
| TOTAL AGGREGATE | 28 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | SPORTS | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | His handwriting is very poor, making it difficult for teachers to mark his assignments. He needs to improve on it next term | ||
| HEADTEACHER'S REMARKS | A very poor performance. The total aggregate is not encouraging at all | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 62 | 3 | HIGH |
| ENGLISH | 30 | 9 | LOWEST |
| SCIENCE | 65 | 2 | HIGHER |
| COMPUTING | 76 | 1 | HIGHEST |
| CREATIVE ARTS & DESIGN | 49 | 6 | LOW AVERAGE |
| RME | 70 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 65 | 2 | HIGHER |
| FRENCH | - | - | - |
| TWI | 79 | 1 | HIGHEST |
| SOCIAL STUDIES | 67 | 2 | HIGHER |
| OVERALL SCORE | 563 | AVERAGE SCORE | 62.56 |
| TOTAL AGGREGATE | 18 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | READING AND INDOOR GAMES | ||
| PROMOTED TO JHS 2 | |||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||
| HEADTEACHER'S REMARKS | AN IMPROVEMENT FROM THE PREVIOUS TERM BUT HE STILL NEEDS TO PUT IN MORE EFFORT IN HIS CORE SUBJECT AREAS. | ||
| RANKING | 1 Highest (70-100) | 2 Higher (65-69) | 3 High (64-65) |
| 4 Higher Average(59-55) | 5 Average(50-54) | 6 Low Average (45-49) | |
| 7 Low (40-44) | 8 Lower (35-39) | 9 Lowest (Below 35) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065