SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU

ABUBAKAR JEMIMAH SIDIQUE FATI
CLASS 5

ABUBAKAR SIDIQUE PHIDAUS
CLASS 6
ACADEMIC REPORT
Abubakar Jemimah Sidique Fati
CLASS 4 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 37 | 37 | 74 | 2 | HIGHER |
| ENGLISH | 40 | 43 | 83 | 1 | HIGHEST |
| SCIENCE | 39 | 24 | 63 | 4 | HIGH |
| RME | 43 | 44 | 87 | 1 | HIGHEST |
| CREATIVE ARTS | 36 | 34 | 70 | 2 | HIGHER |
| HISTORY | 41 | 42 | 83 | 1 | HIGHEST |
| COMPUTING | 41 | 35 | 76 | 2 | HIGHER |
| TOTAL SCORE | 536 | AVERAGE SCORE | 76.57 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | READING AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | BRILLANT PERFORMANCE FATI. WELL DONE. | ||||
| PROMOTED TO CLASS 5 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 41 | 37 | 78 | 2 | HIGHER |
| ENGLISH | 35 | 32 | 67 | 3 | HIGH |
| SCIENCE | 23 | 22 | 45 | 7 | LOW AVERAGE |
| RME | 35 | 41 | 76 | 2 | HIGHER |
| HISTORY | 40 | 40 | 80 | 1 | HIGHEST |
| FRENCH | 30 | 30 | 60 | 4 | HIGH |
| COMPUTING | 48 | 38 | 86 | 1 | HIGHEST |
| TOTAL SCORE | 492 | AVERAGE SCORE | 70.28 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, NEEDS TO KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | WELL DONE FATI. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 22 | 20 | 42 | 8 | Low |
| ENGLISH | 32 | 40 | 72 | 2 | Higher |
| SCIENCE | 31 | 37 | 68 | 3 | High |
| RME | 43 | 43 | 86 | 1 | Highest |
| HISTORY | 34 | 35 | 69 | 3 | High |
| FRENCH | 27 | 20 | 47 | 7 | Lower |
| TWI | 42 | 36 | 78 | 2 | Higher |
| COMPUTING | 36 | 39 | 75 | 2 | Higher |
| TOTAL SCORE | 537 | AVERAGE SCORE | 67 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Outdoor play | ||||
| CLASS TEACHER'S REMARKS | She can do much better than this | ||||
| HEAD TEACHER'S REMARKS | A dip from the previous term. Fati needs to work harder | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 5 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 6 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 23 | 32 | 55 | 5 | AVERAGE |
| ENGLISH | 38 | 23 | 61 | 3 | HIGH |
| SCIENCE | 40 | 41 | 81 | 1 | HIGHEST |
| RME | 30 | 33 | 63 | 4 | HIGH |
| HISTORY | 24 | 21 | 45 | 7 | LOW AVERAGE |
| FRENCH | 33 | 37 | 70 | 2 | HIGHER |
| TWI | 30 | 45 | 75 | 2 | HIGHER |
| UCMAS | 45 | 46 | 91 | 1 | HIGHEST |
| COMPUTING | 42 | 35 | 77 | 2 | HIGHER |
| TOTAL SCORE | 618 | AVERAGE SCORE | 69 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Reading | ||||
| CLASS TEACHER'S REMARKS | Good job done. | ||||
| HEAD TEACHER'S REMARKS | KEEP WORKING HARDER FATI. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 26 | 29 | 55 | 5 | HIGH AVERAGE |
| ENGLISH | 42 | 34 | 76 | 2 | HIGHER |
| SCIENCE | 37 | 36 | 73 | 2 | HIGHER |
| RME | 45 | 47 | 92 | 1 | HIGHEST |
| HISTORY | 27 | 39 | 66 | 3 | HIGH |
| FRENCH | 35 | 38 | 73 | 2 | HIGHER |
| TWI | 38 | 46 | 84 | 1 | HIGHEST |
| UCMAS | 40 | 40 | 80 | 1 | HIGHEST |
| COMPUTING | 37 | 40 | 77 | 2 | HIGHER |
| TOTAL SCORE | 676 | AVERAGE SCORE | 75.11 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful and lively | ||||
| INTERESTS | Music and storytelling. | ||||
| CLASS TEACHER'S REMARKS | An excellent performance from Fati. Should keep it up! | ||||
| HEAD TEACHER'S REMARKS | Well done. Keep it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Abubakar Sidique Phidaus
CLASS 5 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 43 | 29 | 72 | 2 | HIGHER |
| ENGLISH | 34 | 22 | 56 | 5 | PASS |
| SCIENCE | 39 | 32 | 71 | 2 | HIGHER |
| RME | 37 | 39 | 76 | 2 | HIGHER |
| CREATIVE ARTS | 34 | 26 | 60 | 4 | HIGH |
| HISTORY | 32 | 28 | 60 | 4 | HIGH |
| COMPUTING | 39 | 42 | 81 | 1 | HIGHEST |
| TOTAL SCORE | 536 | AVERAGE SCORE | 68 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | READING AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | GOOD ATTEMPT BUT CAN DO MUCH BETTER | ||||
| PROMOTED TO CLASS 6 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 36 | 67 | 3 | HIGH |
| ENGLISH | 31 | 36 | 67 | 3 | HIGH |
| SCIENCE | 40 | 34 | 74 | 2 | HIGHER |
| RME | 42 | 42 | 84 | 1 | HIGHEST |
| HISTORY | 29 | 35 | 64 | 4 | HIGH |
| FRENCH | 46 | 43 | 89 | 1 | HIGHEST |
| COMPUTING | 39 | 27 | 66 | 3 | HIGH |
| TOTAL SCORE | 511 | AVERAGE SCORE | 73 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Outdoor games | ||||
| CLASS TEACHER'S REMARKS | An improvement from previous terms. Well done. | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 18 | 17 | 35 | 9 | FAIL |
| ENGLISH | 31 | 19 | 50 | 6 | AVERAGE |
| SCIENCE | 27 | 26 | 53 | 6 | AVERAGE |
| RME | 36 | 28 | 64 | 4 | HIGH |
| HISTORY | 32 | 32 | 64 | 4 | HIGH |
| FRENCH | 32 | 30 | 62 | 4 | HIGH AVERAGE |
| TWI | 45 | 49 | 94 | 1 | HIGHER |
| COMPUTING | 39 | 33 | 72 | 2 | HIGHER |
| TOTAL SCORE | 494 | AVERAGE SCORE | 61.75 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO WORK HARD TO ATTAIN A GOOD GRADE (A) | ||||
| HEAD TEACHER'S REMARKS | There is a lot more room for improvement | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
JHS 1 | 1ST TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 41 | 8 | LOW |
| ENGLISH | 66 | 3 | HIGH AVERAGE |
| SCIENCE | 53 | 6 | AVERAGE |
| CAREER TECHNOLOGY | 56 | 5 | AVERAGE |
| CREATIVE ARTS & DESIGN | 47 | 7 | AVERAGE |
| RME | 60 | 4 | HIGH AVERAGE |
| SOCIAL | 65 | 3 | HIGH AVERAGE |
| FRENCH | 62 | 4 | HIGH AVERAGE |
| TWI | 64 | 4 | HIGH AVERAGE |
| UCMAS | 94 | 1 | HIGHEST |
| COMPUTING | 61 | 4 | HIGH AVERAGE |
| TOTAL SCORE | 669 | 61 | |
| TOTAL AGGREGATE | 28 | ||
| CONDUCT | WELL BEHAVED | ||
| INTERESTS | DANCING | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | SHE NEEDS TO WORK HARDER | ||
| HEAD TEACHER'S REMARKS | SHE NEEDS TO IMPROVE IN HER CORE SUBJECT AREAS. | ||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| CAREER TECHNOLOGY | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| SOCIAL | |||
| FRENCH | |||
| TWI | |||
| UCMAS | |||
| COMPUTING | |||
| TOTAL SCORE | |||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTERESTS | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEAD TEACHER'S REMARKS | |||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065