SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

TEYE PEREZ ANGMORTSU
CLASS 3
ACADEMIC REPORT
Teye Perez Angmortsu
CLASS 2 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 40 | 30 | 70 | 2 | HIGHER |
| ENGLISH | 33 | 22 | 55 | 5 | HIGH AVERAGE |
| SCIENCE | 27 | 26 | 53 | 6 | AVERAGE |
| RME | 37 | 30 | 67 | 3 | HIGH |
| CREATIVE ARTS | 29 | 20 | 49 | 7 | LOW AVERAGE |
| HISTORY | 22 | 27 | 49 | 7 | LOW AVERAGE |
| TOTAL SCORE | 343 | AVERAGE SCORE | 57.17 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT. PUT IN MORE EFFORT | ||||
| HEAD TEACHER'S REMARKS | PEREZ CAN STILL DO MUCH BETTER. | ||||
| PROMOTED TO CLASS 3 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 23 | 53 | 6 | AVERAGE |
| ENGLISH | 24 | 16 | 40 | 8 | LOW |
| SCIENCE | 28 | 25 | 53 | 6 | AVERAGE |
| RME | 36 | 28 | 64 | 4 | HIGH |
| HISTORY | 17 | 19 | 36 | 9 | LOWEST |
| FRENCH | 40 | 28 | 68 | 3 | HIGH |
| COMPUTING | 28 | 36 | 64 | 4 | HIGH |
| TOTAL SCORE | 378 | AVERAGE SCORE | 54 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE MORE CONSISTENT WITH HIS ACADEMIC PERFORMANCE | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 20 | 33 | 53 | 6 | AVERAGE |
| ENGLISH | 20 | 25 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 35 | 41 | 76 | 2 | HIGHER |
| RME | 36 | 39 | 75 | 2 | HIGHER |
| COMPUTING | 34 | 40 | 74 | 2 | HIGHER |
| TWI | 39 | 47 | 86 | 1 | HIGHEST |
| HISTORY | 38 | 33 | 71 | 2 | HIGHER |
| FRENCH | 17 | 14 | 31 | 9 | LOWEST |
| TOTAL SCORE | 511.00 | AVERAGE SCORE | 63.88 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | AN IMPROVEMENT FROM PREVIOUS TERM , HOWEVER HE CAN DO BETTER | ||||
| HEAD TEACHER'S REMARKS | A massive improvement from last term's performance. Keep it up Perez | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 28 | 61.0 | 4 | HIGH |
| ENGLISH | 21 | 22 | 43.0 | 8 | LOW |
| SCIENCE | 31 | 34 | 65.0 | 3 | HIGH |
| RME | 47 | 28 | 75.0 | 1 | HIGHEST |
| COMPUTING | 38 | 27 | 65.0 | 3 | HIGH |
| TWI | 45 | 37 | 82.0 | 1 | HIGHEST |
| HISTORY | 45 | 32 | 77.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 468.00 | AVERAGE SCORE | 67 | OVERALL GRADE | C |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB BUT THERE IS STILL ROOM FOR IMPROVEMENT. | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMANCE PEREZ. KEEP WORKING HARD. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065