SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

TEYE PEREZ ANGMORTSU
CLASS 3
ACADEMIC REPORT
Teye Perez Angmortsu
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 28 | 51 | 4 | HIGH |
| ENGLISH | 21 | 22 | 43 | 8 | LOW |
| SCIENCE | 31 | 34 | 65 | 4 | HIGH |
| RME | 47 | 28 | 75 | 2 | HIGHER |
| COMPUTING | 38 | 27 | 65 | 4 | HIGH |
| TWI | 45 | 37 | 82 | 1 | HIGHEST |
| HISTORY | 45 | 32 | 77 | 2 | HIGHER |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 468 | AVERAGE SCORE | 66.86 | OVERALL GRADE | C |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Reading and Outdoor games | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 21 | 42 | 7 | LOW AVERAGE |
| ENGLISH | 24 | 33 | 57 | 5 | HIGH AVERAGE |
| SCIENCE | 36 | 34 | 70 | 2 | HIGHER |
| RME | 27 | 32 | 59 | 5 | HIGH AVERAGE |
| COMPUTING | 28 | 36 | 64 | 4 | HIGH |
| TWI | 18 | 34 | 52 | 5 | HIGH AVERAGE |
| HISTORY | 18 | 11 | 29 | 9 | LOWEST |
| FRENCH | 28 | 35 | 63 | 4 | HIGH |
| UCMAS | 38 | 38 | 76 | 2 | HIGHER |
| TOTAL SCORE | 512 | AVERAGE SCORE | 57 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | NOT PUTTING IN EFFORT | ||||
| INTERESTS | DANCING | ||||
| CLASS TEACHER'S REMARKS | CAN DO BETTER | ||||
| HEAD TEACHER'S REMARKS | A DIP IN PERFOMANCE AS COMPARED TO PREVIOUS TERM. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 21 | 42 | 7 | LOW AVERAGE |
| ENGLISH | 24 | 33 | 57 | 5 | HIGH AVERAGE |
| SCIENCE | 36 | 34 | 70 | 2 | HIGHER |
| RME | 27 | 32 | 59 | 5 | HIGH AVERAGE |
| COMPUTING | 28 | 36 | 64 | 4 | HIGH |
| TWI | 18 | 34 | 52 | 5 | HIGH AVERAGE |
| HISTORY | 18 | 11 | 29 | 9 | LOWEST |
| FRENCH | 28 | 35 | 63 | 4 | HIGH |
| UCMAS | 38 | 38 | 76 | 2 | HIGHER |
| TOTAL SCORE | 512 | AVERAGE SCORE | 57 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | NOT PUTTING IN EFFORT | ||||
| INTERESTS | DANCING | ||||
| CLASS TEACHER'S REMARKS | CAN DO BETTER | ||||
| HEAD TEACHER'S REMARKS | A DIP IN PERFOMANCE AS COMPARED TO PREVIOUS TERM. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| COMPUTING | |||||
| TWI | |||||
| HISTORY | |||||
| FRENCH | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065