SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

TAWAKALTU MUBARAK
NURSERY 1
ACADEMIC REPORT
Tawakaltu Mubarak
NURSERY 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 34 | 50 | 85 | Very Good |
| LITERACY | 28 | 30 | 58 | Can Do Better |
| OUR WORLD OUR PEOPLE | 34 | 44 | 78 | Good |
| SOCIAL MORAL EDUCATION | 28 | 39 | 67 | Well Done |
| NATURE | 40 | 46 | 86 | Very Good |
| CREATIVE ARTS | 37 | 50 | 87 | Very Good |
| INTERESTS | Like Outdoor Games | |||
| CONDUCT | Respectful And Humble | |||
| CLASS TEACHERS REMARKS | Quite Good Performance Should Continue Learning | |||
| HEAD TEACHERS REMARK | GOOD PERFORMANCE BUT CAN STILL DO BETTER | |||
| PROMOTED TO KG1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 46 | 49 | 95 | EXCELLENT |
| LITERACY | 43 | 50 | 93 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 38 | 49 | 87 | VERY GOOD |
| COMPUTING | 45 | 48 | 93 | EXCELLENT |
| NATURE | 48 | 50 | 98 | EXCELLENT |
| CREATIVE ARTS | 45 | 49 | 94 | EXCELLENT |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND CLEVER STUDENT. KEEP ON WORING HARD. | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 46 | 49 | 95 | EXCELLENT |
| LITERACY | 43 | 50 | 93 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 38 | 49 | 87 | VERY GOOD |
| COMPUTING | 45 | 48 | 93 | EXCELLENT |
| NATURE | 48 | 50 | 98 | EXCELLENT |
| CREATIVE ARTS | 45 | 49 | 94 | EXCELLENT |
| INTERESTS | LIKES PARTICIPATING IN CLASS, READING AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | VERY SMART AND CLEVER STUDENT. KEEP ON WORING HARD. | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
KG 2 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 46 | 91 | EXCELLENT |
| LITERACY | 41 | 48 | 89 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 46 | 38 | 84 | VERY GOOD |
| COMPUTING | 36 | 45 | 81 | VERY GOOD |
| NATURE | 44 | 38 | 82 | VERY GOOD |
| CREATIVE ARTS | 36 | 38 | 74 | GOOD |
| UCMAS | 46 | 38 | 84 | VERY GOOD |
| INTERESTS | VERY CALM AND RESPECTFUL | |||
| CONDUCT | LITERACY AND NUMERACY | |||
| CLASS TEACHER'S REMARKS | ALWAYS ACTIVE AND CURIOUS TO DISCOVER NEW THINGS | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | ||||
| LITERACY | ||||
| OUR WORLD OUR PEOPLE | ||||
| COMPUTING | ||||
| NATURE | ||||
| CREATIVE ARTS | ||||
| UCMAS | ||||
| INTERESTS | ||||
| CONDUCT | ||||
| CLASS TEACHER'S REMARKS | ||||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065