SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

STEPHEN BECKLY
CLASS 5
ACADEMIC REPORT
Stephen Beckley
CLASS 4 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 44 | 35 | 79 | 2 | HIGHER |
| ENGLISH | 33 | 35 | 68 | 3 | HIGH |
| SCIENCE | 38 | 19 | 57 | 5 | HIGH AVERAGE |
| RME | 36 | 39 | 75 | 2 | HIGHER |
| CREATIVE ARTS | 36 | 26 | 62 | 4 | HIGH |
| HISTORY | 37 | 33 | 70 | 2 | HIGHER |
| COMPUTING | 33 | 40 | 73 | 2 | HIGHER |
| TOTAL SCORE | 484 | AVERAGE SCORE | 69.14 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | OUTDOOR | ||||
| CLASS TEACHER'S REMARKS | HE IS COMMITTED AND DEDICATED TO STUDIES. NEEDS TO PUT IN MORE EFFORT TO BE A GRADE B OR GRADE A STUDENT | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE REGULAR AT SCHOOL TO HELP HIM IMPROVE HIS GRADES | ||||
| PROMOTED TO CLASS 5 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 30 | 60 | 4 | HIGH |
| ENGLISH | 25 | 23 | 48 | 7 | LOW AVERAGE |
| SCIENCE | 32 | 27 | 59 | 5 | HIGH AVERAGE |
| RME | 27 | 26 | 53 | 6 | AVERAGE |
| HISTORY | 30 | 24 | 54 | 6 | AVERAGE |
| FRENCH | 30 | 29 | 59 | 5 | AVERAGE |
| COMPUTING | 36 | 38 | 74 | 2 | HIGHER |
| TOTAL SCORE | 407 | AVERAGE SCORE | 58.14 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | ACTIVE IN CLASS | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | KEEP WORKING HARDER TO IMPROVE STEPHEN | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 30 | 60 | 4 | HIGH |
| ENGLISH | 25 | 23 | 48 | 7 | LOW AVERAGE |
| SCIENCE | 32 | 27 | 59 | 5 | HIGH AVERAGE |
| RME | 27 | 26 | 53 | 6 | AVERAGE |
| HISTORY | 30 | 24 | 54 | 6 | AVERAGE |
| FRENCH | 30 | 29 | 59 | 5 | AVERAGE |
| COMPUTING | 36 | 38 | 74 | 2 | HIGHER |
| TOTAL SCORE | 407 | AVERAGE SCORE | 58.14 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | ACTIVE IN CLASS | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | KEEP WORKING HARDER TO IMPROVE STEPHEN | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 6 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 29 | 61 | 4 | HIGH |
| ENGLISH | 27 | 28 | 55 | 6 | AVERAGE |
| SCIENCE | 40 | 35 | 75 | 2 | HIGHER |
| RME | 32 | 22 | 54 | 6 | AVERAGE |
| HISTORY | 25 | 21 | 46 | 7 | LOW AVERAGE |
| FRENCH | 36 | 37 | 73 | 2 | HIGHER |
| TWI | 26 | 41 | 67 | 3 | HIGH |
| COMPUTING | 36 | 33 | 69 | 3 | HIGH |
| UCMAS | 46 | 47 | 93 | 1 | HIGHEST |
| TOTAL SCORE | 593 | AVERAGE SCORE | 65.8 | OVERALL GRADE | C |
| PROMOTED TO CLASS 6 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | SCIENCE | ||||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | ||||
| HEAD TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| COMPUTING | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065