SCHOOL REOPENS ON MONDAY, 27TH APRIL, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

RAYMOND DIABA
NURSERY 1
ACADEMIC REPORT
Raymond Diaba
NURSERY 1 | 3RD TERM
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 35 | 75 | GOOD |
| LITERACY | 41 | 49 | 90 | EXCELLENT |
| NATURE | 37 | 45 | 82 | VERY GOOD |
| CREATIVE ARTS | 36 | 40 | 76 | GOOD |
| PROMOTED TO KG1 | ||||
| INTERESTS | READING AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHERS REMARK | HE NEEDS TO BE ASSISTED MORE AT HOME NOW THAT HE HAS BEEN PROMOTED TO KG | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 49 | 91 | EXCELLENT |
| LITERACY | 39 | 40 | 79 | GOOD |
| OUR WORLD OUR PEOPLE | 41 | 40 | 81 | VERY GOOD |
| COMPUTING | 39 | 43 | 82 | VERY GOOD |
| NATURE | 38 | 40 | 78 | GOOD |
| CREATIVE ARTS | 34 | 39 | 73 | GOOD |
| UCMAS | 44 | 44 | 88 | VERY GOOD |
| INTERESTS | VERY CALM | |||
| CONDUCT | SCIENCE AND NATURE | |||
| CLASS TEACHER'S REMARKS | RAYMOND DEMONSTRATES EXCELLENT SOCIAL SKILLS, MAKES FRIENDS EASILY | |||
| HEAD TEACHER'S REMARKS | A Massive improvement from previous term. Well done Raymond | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 76 | 41 | 117 | Excellent |
| LITERACY | 25 | 33 | 58 | GREAT |
| OUR WORLD OUR PEOPLE | 37 | 37 | 74 | GOOD |
| COMPUTING | 25 | 35 | 60 | WELL DONE |
| NATURE | 23 | 41 | 64 | WELL DONE |
| CREATIVE ARTS | 36 | 32 | 68 | WELL DONE |
| UCMAS | 20 | 29 | 49 | NICE TRY |
| INTERESTS | Sports | |||
| CONDUCT | Satisfactory | |||
| CLASS TEACHER'S REMARKS | More room for improvement | |||
| HEAD TEACHER'S REMARKS | An improvement but he can still do much better. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065