SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

PRINCE FRIMPONG
JHS 1
ACADEMIC REPORT
Prince Frimpong
JHS 1 | 1ST TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 24 | 9 | LOWEST |
| ENGLISH | 28 | 9 | LOWEST |
| SCIENCE | 13 | 9 | LOWEST |
| COMPUTING | 35 | 8 | LOW |
| CREATIVE ARTS & DESIGN | 17 | 9 | LOWEST |
| RME | 31 | 8 | LOW |
| CAREER TECHNOLOGY | 21 | 9 | LOWEST |
| FRENCH | 22 | 9 | LOWEST |
| UCMAS | 76 | 2 | HIGHER |
| TWI | 17 | 9 | LOWEST |
| SOCIAL STUDIES | 33 | 8 | LOW |
| OVERALL SCORE | 293 | AVERAGE SCORE | 32.56 |
| TOTAL AGGREGATE | |||
| CONDUCT | Satisfactory | ||
| INTEREST | Sports | ||
| CLASS TEACHER'S REMARKS | He lacks the foundation which makes it very difficult to comprehend what is taught . He needs assistance at home | ||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| UCMAS | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065