SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

OSWALD AGORKU
CLASS 5
ACADEMIC REPORT
Oswald Agorku
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 28 | 57 | 5 | HIGH AVERAGE |
| ENGLISH | 21 | 24 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 27 | 30 | 57 | 5 | HIGH AVERAGE |
| RME | 31 | 25 | 56 | 5 | HIGH AVERAGE |
| HISTORY | 28 | 34 | 62 | 4 | HIGH |
| FRENCH | 30 | 32 | 62 | 4 | HIGH |
| COMPUTING | 34 | 32 | 66 | 3 | HIGH |
| TOTAL SCORE | 405 | AVERAGE SCORE | 57.85 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO WORK HARDER AND IMPROVE ACADEMICALLY | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 22 | 20 | 42 | 8 | LOW |
| ENGLISH | 32 | 31 | 63 | 4 | HIGH |
| SCIENCE | 33 | 38 | 71 | 2 | HIGHER |
| RME | 45 | 40 | 85 | 1 | HIGHEST |
| HISTORY | 35 | 42 | 77 | 2 | HIGHER |
| FRENCH | 32 | 24 | 56 | 5 | AVERAGE |
| TWI | 40 | 47 | 87 | 1 | HIGHEST |
| COMPUTING | 35 | 38 | 73 | 2 | HIGHER |
| TOTAL SCORE | 554.00 | AVERAGE SCORE | 69.25 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | SPORTS | ||||
| CLASS TEACHER'S REMARKS | HE NEEDS TO PUT IN A LITTLE MORE EFFORTS | ||||
| HEAD TEACHER'S REMARKS | An improvement from the previous term, however he can still perform much better | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 6 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 26 | 16 | 42 | 8 | LOW |
| ENGLISH | 37 | 16 | 53 | 6 | AVERAGE |
| SCIENCE | 34 | 40 | 74 | 2 | HIGHER |
| RME | 37 | 33 | 70 | 2 | HIGHER |
| HISTORY | 25 | 23 | 48 | 7 | LOW AVERAGE |
| FRENCH | 39 | 37 | 76 | 2 | HIGHER |
| TWI | 32 | 46 | 78 | 2 | HIGHER |
| UCMAS | 45 | 45 | 90 | 1 | EXCELLENT |
| COMPUTING | 35 | 38 | 73 | 2 | HIGHER |
| TOTAL SCORE | 604 | AVERAGE SCORE | 67 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Twi | ||||
| CLASS TEACHER'S REMARKS | Good work done. Keep it up | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMANCE BUT THERE IS STILL ROOM FOR IMRPOVEMENT | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065