SCHOOL REOPENS ON WED 30TH APR 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

OSEI GYEBUAA SYLVIA
JHS 3
ACADEMIC REPORT
Osei Gyebuaa Sylvia
JHS 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 30 | 62 | 4 | HIGH |
| ENGLISH | 26 | 24 | 50 | 6 | AVERAGE |
| SCIENCE | 28 | 27 | 55 | 5 | HIGH AVERAGE |
| RME | 39 | 37 | 76 | 2 | HIGHER |
| CAREER TECHNOLOGY | 28 | 36 | 64 | 4 | HIGH |
| CREATIVE ARTS & DESIGN | 28 | 23 | 51 | 6 | AVERAGE |
| COMPUTING | 35 | 33 | 68 | 3 | HIGH |
| SOCIAL STUDIES | 38 | 28 | 66 | 2 | HIGH |
| OVERALL SCORE | 492 | AVERAGE SCORE | 61.50 | ||
| TOTAL AGGREGATE | 23 | ||||
| CONDUCT | CALM | ||||
| INTEREST | READING AND EXTRACURRICULAR ACTIVITIES | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | SATISFACTORY | ||||
| HEADTEACHER'S REMARKS | SHE NEEDS TO WORK HARDER ON HER CORE-SUBJECT AREAS TO MPROVE HER TOTAL AGGREGATE. | ||||
| PROMOTED TO JHS 3 | |||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 1ST TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 23 | 9 | LOWEST |
| ENGLISH | 47 | 7 | LOW AVERAGE |
| SCIENCE | 33 | 9 | LOWEST |
| COMPUTING | 39 | 9 | LOWEST |
| RME | 67 | 3 | HIGH |
| CAREER TECHNOLOGY | 60 | 4 | HIGH |
| CREATIVE ARTS & DESIGN | 60 | 4 | HIGH |
| FRENCH | 51 | 6 | AVERAGE |
| SOCIAL STUDIES | 56 | 5 | HIGH AVERAGE |
| OVERALL SCORE | 436 | AVERAGE SCORE | 48.44 |
| TOTAL AGGREGATE | 38 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | ARTS AND CRAFT | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | A VERY POOR PERFORMANCE. A LOT MORE EFFORT IS NEEDED TO IMPROVE HER GRADES, MOST ESPECIALLY IN HER CORE SUBJECT AREAS | ||
| HEADTEACHER'S REMARKS | AN ABSYMAL PERFORMANCE. SHE MUST BE ENCOURAGED TO IMPROVE ON HER GRADES. | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Junior High School
GHC 1,065