SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

MAGDLINE NANA AKUA OBENG
CLASS 6
ACADEMIC REPORT
Magdline Nana Akua Obeng
CLASS 6 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 22 | 20 | 44 | 8 | LOW AVERAGE |
| ENGLISH | 33 | 24 | 57 | 5 | HIGH AVERAGE |
| SCIENCE | 35 | 35 | 70 | 2 | HIGHER |
| RME | 31 | 25 | 56 | 5 | HIGH AVERAGE |
| HISTORY | 24 | 21 | 45 | 7 | LOW AVERAGE |
| FRENCH | 29 | 37 | 66 | 3 | HIGH |
| TWI | 25 | 36 | 61 | 4 | HIGH |
| UCMAS | 43 | 43 | 86 | 1 | HIGHEST |
| COMPUTING | 33 | 30 | 63 | 4 | HIGH |
| TOTAL SCORE | 548 | AVERAGE SCORE | 61 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Science | ||||
| CLASS TEACHER'S REMARKS | Can do better | ||||
| HEAD TEACHER'S REMARKS | HER DETERMINATION TO PERFORM ACADEMICALLY IS VERY IMPRESSIVE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065