SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

HAMIDA KAMARUDEEN MOHAMMED
CLASS 6
ACADEMIC REPORT
Hamida Kamarudeen Mohammed
CLASS 6 | 3RD TERM
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| FRENCH | |||||
| TWI | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| PROMOTED TO JHS 1 ON PROBATION | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
JHS 1 | 1ST TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 9 | FAIL |
| ENGLISH | 28 | 9 | FAIL |
| SCIENCE | 21 | 9 | FAIL |
| CAREER TECHNOLOGY | 30 | 9 | FAIL |
| CREATIVE ARTS & DESIGN | 30 | 9 | FAIL |
| RME | 35 | 9 | FAIL |
| SOCIAL | 32 | 9 | FAIL |
| FRENCH | 36 | 9 | FAIL |
| TWI | 24 | 9 | FAIL |
| UCMAS | 94 | 1 | HIGHEST |
| COMPUTING | 35 | 9 | FAIL |
| TOTAL SCORE | 390 | AVERAGE SCORE | 36 |
| TOTAL AGGREGATE | 54 | ||
| CONDUCT | SATISFACTORY | ||
| INTERESTS | OUTDOOR GAMES | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | SHE IS NOT SERIOUS WITH HER SCHOOL WORK | ||
| HEAD TEACHER'S REMARKS | HER ACADEMIC FOUNDATION IS VERY WEAK. SHE NEEDS HELP TO IMPROVE. | ||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| CAREER TECHNOLOGY | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| SOCIAL | |||
| FRENCH | |||
| TWI | |||
| UCMAS | |||
| COMPUTING | |||
| TOTAL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTERESTS | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEAD TEACHER'S REMARKS | |||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065