SCHOOL REOPENS ON MONDAY, 27TH APRIL, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

Franklina Cudjoe Emefa
CLASS 1
ACADEMIC REPORT
Franklina Cudjoe Emefa
CLASS 1 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 11 | 2 | 13 | 9 | LOWEST |
| ENGLISH | 6 | 1 | 7 | 9 | LOWEST |
| SCIENCE | 6 | 10 | 16 | 9 | LOWEST |
| RME | 9 | 8 | 17 | 9 | LOWEST |
| HISTORY | 22 | 7 | 29 | 9 | LOWEST |
| TWI | 18 | 11 | 29 | 9 | LOWEST |
| UCMAS | 25 | 31 | 56 | 5 | HIGH AVERAGE |
| COMPUTING | 6 | 4 | 10 | 9 | LOWEST |
| TOTAL SCORE | 177 | AVERAGE SCORE | 22.13 | OVERALL GRADE | F |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Outdoor activities | ||||
| CLASS TEACHER'S REMARKS | Needs to sit up, more room for improvement | ||||
| HEAD TEACHER'S REMARKS | She needs to be assisted at home to help her improve. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065