SCHOOL REOPENS ON WED 1ST SEPT. 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

FAITH GBEKU
NURSERY 1
ACADEMIC REPORT
Faith Gbeku
NURSERY 1 | 3RD TERM
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 38 | 78 | GOOD |
| LITERACY | 36 | 50 | 86 | VERY GOOD |
| NATURE | 39 | 30 | 69 | WELL DONE |
| CREATIVE ARTS | 35 | 50 | 85 | VERY GOOD |
| PROMOTED TO KG 1 | ||||
| INTERESTS | READING AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | A GOOD PERFORMANCE | |||
| HEAD TEACHERS REMARK | AS SHE HEADS TO KG 1 SHE WOULD NEED MORE ASSISTANCE FROM HOME TO HELP HER IMPROVE. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065