SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly Take Note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

FAFANA MANUELLA ELINA
NURSERY 1
ACADEMIC REPORT
Fafana Manuella Elina
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 39 | 47 | 86 | VERY GOOD |
| LITERACY | 36 | 46 | 82 | VERY GOOD |
| NATURE | 28 | 49 | 77 | GOOD |
| CREATIVE ARTS | 29 | 47 | 76 | GOOD |
| INTERESTS | Indoor and Outdoor playtime | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | Good work done | |||
| HEAD TEACHERS REMARK | Fafana has been able to adjust to school life here at Woodlands. We are proud of here and hope she continues to excel. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 43 | 35 | 78 | GOOD |
| LITERACY | 40 | 35 | 75 | GOOD |
| NATURE | 38 | 35 | 73 | GOOD |
| CREATIVE ARTS | 39 | 45 | 84 | VERY GOOD |
| PROMOTED TO KG 1 | ||||
| INTRESTS | COLOURING AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | WELL DONE. | |||
| HEAD TEACHERS REMARK | A GOOD PERFORMANCE FAFANA. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 2 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 48 | 90 | EXCELLENT |
| LITERACY | 36 | 35 | 71 | GOOD |
| OUR WORLD OUR PEOPLE | 38 | 40 | 78 | GOOD |
| COMPUTING | 31 | 43 | 74 | GOOD |
| NATURE | 38 | 40 | 78 | GOOD |
| CREATIVE ARTS | 30 | 38 | 68 | WELL DONE |
| UCMAS | 42 | 42 | 84 | VERY GOOD |
| INTERESTS | VERY CALM AND RESPECTFRUL | |||
| CONDUCT | CREATIVITY | |||
| CLASS TEACHER'S REMARKS | FAFANA IS ALWAYS READY TO TRY AND PARTICIPATE IN NEW THINGS | |||
| HEAD TEACHER'S REMARKS | WELL DONE FAFANA. KEEP UP THE GOOD WORK | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065