SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

DONKATA CHRISTABEL
CLASS 3
ACADEMIC REPORT
Donkata Christabel
CLASS 2 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 23 | 53 | 6 | AVERAGE |
| ENGLISH | 31 | 14 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 31 | 20 | 51 | 6 | AVERAGE |
| RME | 38 | 13 | 51 | 6 | AVERAGE |
| CREATIVE ARTS | 35 | 17 | 52 | 6 | AVERAGE |
| HISTORY | 18 | 32 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 302 | AVERAGE SCORE | 50.33 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO PUT IN MORE EFFORT | ||||
| HEAD TEACHER'S REMARKS | SHE NEEDS TO WORK HARDER ON HER PERFORMANCE | ||||
| PROMOTED TO CLASS 3 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 27 | 56 | 5 | HIGH AVERAGE |
| ENGLISH | 17 | 10 | 37 | 9 | LOWEST |
| SCIENCE | 30 | 11 | 41 | 8 | LOW |
| RME | 27 | 10 | 37 | 9 | LOWEST |
| HISTORY | 26 | 13 | 39 | 9 | LOWEST |
| FRENCH | 40 | 17 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 23 | 16 | 39 | 9 | LOWEST |
| TOTAL SCORE | 306 | AVERAGE SCORE | 43.71 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND WORK HARD | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE ENCOURAGED TO WORK HARDER ACADEMICALLY. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 27 | 56 | 5 | HIGH AVERAGE |
| ENGLISH | 17 | 10 | 37 | 9 | LOWEST |
| SCIENCE | 30 | 11 | 41 | 8 | LOW |
| RME | 27 | 10 | 37 | 9 | LOWEST |
| HISTORY | 26 | 13 | 39 | 9 | LOWEST |
| FRENCH | 40 | 17 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 23 | 16 | 39 | 9 | LOWEST |
| TOTAL SCORE | 306 | AVERAGE SCORE | 43.71 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND WORK HARD | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE ENCOURAGED TO WORK HARDER ACADEMICALLY. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 40 | 61.0 | 4 | HIGH |
| ENGLISH | 28 | 12 | 40.0 | 8 | LOW |
| SCIENCE | 32 | 21 | 53.0 | 6 | AVERAGE |
| RME | 26 | 22 | 48.0 | 7 | LOW AVERAGE |
| COMPUTING | 21 | 33 | 54.0 | 6 | AVERAGE |
| TWI | 42 | 46 | 88.0 | 5 | HIGH AVERAGE |
| HISTORY | 34 | 25 | 59.0 | 5 | HIGH AVERAGE |
| FRENCH | 22 | 15 | 37.0 | 9 | LOWEST |
| TOTAL SCORE | 440.00 | AVERAGE SCORE | 55.00 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | CAN DO MUCH BETTER ,MORE ROOM FOR IMPROVENT | ||||
| HEAD TEACHER'S REMARKS | A general improvement from previous terms. Well done | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 29 | 61.0 | 4 | HIGH |
| ENGLISH | 21 | 16 | 37.0 | 9 | LOWEST |
| SCIENCE | 22 | 26 | 48.0 | 7 | LOW AVERAGE |
| RME | 45 | 13 | 58.0 | 5 | HIGH AVERAGE |
| COMPUTING | 29 | 26 | 55.0 | 5 | HIGH AEVERAGE |
| TWI | 41 | 40 | 81.0 | 1 | HIGHEST |
| HISTORY | 47 | 22 | 69.0 | 3 | HIGH |
| FRENCH | |||||
| TOTAL SCORE | 409.00 | AVERAGE SCORE | 58.43 | OVERALL GRADE | D |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A DECENT IMPROVEMENT BUT SHE CAN STILL DO MUCH BETTER. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065