ACADEMIC REPORTS
KG 1 | 3RD TERM REPORT 2023
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 9 | 4 | 13 | NICE TRY |
| LITERACY | 4 | 14 | 18 | NICE TRY |
| OUR WORLD OUR PEOPLE | 23 | 13 | 36 | NICE TRY |
| SOCIAL MORAL EDUCATION | 22 | 24 | 46 | NICE TRY |
| NATURE | 12 | 15 | 27 | NICE TRY |
| CREATIVE ARTS | 6 | 21 | 27 | NICE TRY |
| OVERALL TOTAL | OVERALL GRADE | |||
| CONDUCT | WELL BEHAVED | |||
| INTERESTS | OUT DOOR ACTIVITIES | |||
| CLASS TEACHER'S REMARKS | DOES NOT TAKE PART IN CLASSROOM ACTIVITIES BECAUSE HE DOES'NT HAVE WRITING MATERIALS. | |||
| HEAD TEACHER'S REMARKS | WE CAN ONLY HELP CLEMENT IF HE IS PROVIDED WITH EXERCISE BOOKS AND WORKBOOKS. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 50 - 0 (Nice Try) | ||||
KG 2 | 1ST TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 29 | 35 | 64 | WELL DONE |
| LITERACY | 32 | 29 | 61 | WELL DONE |
| OUR WORLD OUR PEOPLE | 27 | 42 | 69 | WELL DONE |
| SOCIAL MORAL EDUCATION | 37 | 32 | 69 | WELL DONE |
| NATURE | 30 | 42 | 72 | GOOD |
| CREATIVE ARTS | 28 | 31 | 59 | CAN DO BETTER |
| INTERESTS | OUTDOOR ACTIVITIES | |||
| CONDUCT | WELL BEHAVED | |||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHER'S REMARKS | GREAT IMPROVEMENT, HE NEEDS TO BE PROVIDED WITH THE NEEDED WORKBOOKS AND TEXTBOOKS TO HELP HIM BECOME A BRILLANT STUDENT. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2023/24
wpDataTable with provided ID not found!
KG 2 | 3RD TERM 2023/24
wpDataTable with provided ID not found!