SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

CHIMTEY EBUBEDIKE
NURSERY 1
ACADEMIC REPORT
Chimtey Ebubedike
NURSERY 1| 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 31 | 46 | 77 | GOOD |
| LITERACY | 33 | 47 | 80 | VERY GOOD |
| NATURE | 32 | 48 | 80 | VERY GOOD |
| CREATIVE ARTS | 35 | 45 | 80 | VERY GOOD |
| INTERESTS | QUIET IN CLASS | |||
| CONDUCT | LIKES RECITING RHYMES AND POEMS | |||
| CLASS TEACHERS REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHERS REMARK | AN IMPRESSIVE PERFORMANCE | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1| 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | ||||
| LITERACY | ||||
| NATURE | ||||
| CREATIVE ARTS | ||||
| INTERESTS | ||||
| CONDUCT | ||||
| CLASS TEACHERS REMARKS | ||||
| HEAD TEACHERS REMARK | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065