SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

BRIDGET DEDE KWABLA
JHS 1
ACADEMIC REPORT
Bridget Dede Kwabla
JHS 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 25 | 55 | 5 | HIGH AVERAGE |
| ENGLISH | 14 | 19 | 33 | 9 | LOWEST |
| SCIENCE | 20 | 19 | 39 | 9 | LOWEST |
| RME | 30 | 18 | 48 | 7 | LOW AVERAGE |
| CAREER TECHNOLOGY | 14 | 10 | 24 | 9 | LOWEST |
| CREATIVE ARTS & DESIGN | 19 | 13 | 31 | 9 | LOWEST |
| FRENCH | 42 | 24 | 66 | 3 | HIGH |
| COMPUTING | 30 | 22 | 52 | 6 | AVERAGE |
| SOCIAL STUDIES | 29 | 16 | 45 | 7 | LOW AVERAGE |
| OVERALL SCORE | 394 | AVERAGE SCORE | 43.78 | ||
| TOTAL AGGREGATE | 39 | ||||
| CONDUCT | SATISFACTORY | ||||
| INTEREST | ART AND CRAFT | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | BRIDGET IS A VERY LAZY STUDENT. SHE NEEDS TO COME TO THE REALIZATION THAT SHE HAS TO STUDY HARD TO GET GOOD GRADES | ||||
| HEAD TEACHER'S REMARKS | A VERY POOR PERFORMANCE BY ALL MEASURE. SHE MUST BE ENCOURAGED TO SIT UP AND STUDY AS SOON AS POSSIBLE. | ||||
| RANKING: | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | |||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065