SCHOOL REOPENS ON MON 1ST SEPT. 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

BRENDAN YAYRA ANKU NUKUNU
NURSERY 1
ACADEMIC REPORT
Brendan Yayara Anku Nukunu
CRECHE | 3RD TERM 2023/24
PROGRESS REPORT
Sports
- Can throw, catch and kick a ball?
Always - Active and enjoys outdoor play
Always - Shows good physical co-ordination
Sometimes
Health
- Wears clean clothes
Always - Good control of bladder
Never - Attends toilet at acceptable places and time
Sometimes - Eats tidily and independently
Sometimes - Washes hands after toilet, meals and play
Always
Emotional and Social Development of the child
- Does the child remain cheerful?
Always - Does the child mix with others and show co-operation?
Always - Does the child show confidence in different situations?
Always - Does the child show Aggression?
Never - Does the child show responsibility and indicate self-discipline?
Sometimes
Cognitive & Language Dev’t
- Concentration -follows activity to conclusion
Sometimes - Can recite rhymes and recall stories
Sometimes - Asks questions and describe and activity
Never - Tells name, sex, age and common objects
Always - Solves simple puzzles (sorting, matching)
Sometimes - Understands and uses simple words/ sentences/ gestures
Sometimes - Scribbles and writes the Numerals
Sometimes - Scribbles and writes letters of the alphabet
Sometimes
Music, Art & Creativity
- Enjoys music, dancing, dramatization and modeling
Sometimes
Class Teachers Remarks
- Should be more active in class
NURSERY 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 22 | 25 | 47 | NICE TRY |
| LITERACY | 20 | 35 | 55 | CAN DO BETTER |
| NATURE | 23 | 48 | 71 | GOOD |
| CREATIVE ARTS | 26 | 48 | 74 | GOOD |
| INTERESTS | INDOOR ACTIVITIES | |||
| CONDUCT | ACTIVE IN CLASS | |||
| CLASS TEACHERS REMARKS | NEEDS A LITTLE ASSITANCE AT HOME | |||
| HEAD TEACHERS REMARK | WELL DONE BRENDAN, KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 33 | 49 | 82 | VERY GOOD |
| LITERACY | 33 | 47 | 80 | VERY GOOD |
| NATURE | 33 | 49 | 82 | VERY GOOD |
| CREATIVE ARTS | 30 | 45 | 75 | GOOD |
| INTERESTS | Indoor and outdoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | Great performance but he still needs a little assistance at home. | |||
| HEAD TEACHERS REMARK | Well done Brendan. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 31 | 34 | 65 | WELL DONE |
| LITERACY | 36 | 33 | 69 | WELL DONE |
| NATURE | 39 | 40 | 79 | GOOD |
| CREATIVE ARTS | 31 | 45 | 76 | GOOD |
| PROMOTED TO NURSERY 2 | ||||
| INTERESTS | OUTDOR GAMES | |||
| CONDUCT | WELL BEAHVED | |||
| CLASS TEACHERS REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHERS REMARK | WELL DONE BREDAN. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065