SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

BLESSING ODAME
CLASS 1
ACADEMIC REPORT
Blessing Odame
CLASS 1 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 37 | 48 | 85 | 1 | HIGHEST |
| ENGLISH | 28 | 29 | 57 | 5 | HIGH AVERAGE |
| SCIENCE | 30 | 26 | 56 | 5 | HIGH AVERAGE |
| RME | 28 | 27 | 55 | 5 | HIGH AVERAGE |
| HISTORY | 15 | 18 | 33 | 9 | LOWEST |
| TWI | 32 | 30 | 62 | 4 | HIGH |
| UCMAS | 40 | 46 | 86 | 1 | HIGHEST |
| COMPUTING | 26 | 22 | 48 | 7 | LOW AVERAGE |
| TOTAL SCORE | 482 | AVERAGE SCORE | 60 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | HARDWORKING | ||||
| INTERESTS | OUTDOOR PLAYING | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A DECENT EFFORT HOWEVER THERE IS MORE ROOM FOR IMPROVEMENT. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065