SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

ANSRE EDUDZI PHILIP
KG 1
ACADEMIC REPORT
Ansre Edudzi Philip
NURSERY 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 49 | 89 | Very Good |
| LITERACY | 32 | 35 | 67 | Well Done |
| OUR WORLD OUR PEOPLE | 33 | 38 | 71 | Good |
| SOCIAL MORAL EDUCATION | 37 | 37 | 74 | Good |
| NATURE | 37 | 40 | 77 | Good |
| CREATIVE ARTS | 38 | 47 | 85 | Very Good |
| INTERESTS | Likes Outdoor Games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | Nice Try Should Continue learning | |||
| HEAD TEACHERS REMARK | WELL DONE. KEEP IT UP | |||
| PROMOTED TO KG1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 46 | 90 | EXCELLENT |
| LITERACY | 37 | 36 | 73 | GOOD |
| OUR WORLD OUR PEOPLE | 41 | 29 | 70 | GOOD |
| COMPUTING | 46 | 20 | 66 | WELL DONE |
| NATURE | 47 | 34 | 81 | VERY GOOD |
| CREATIVE ARTS | 45 | 38 | 83 | VERY GOOD |
| INTERESTS | LIKES PARTICIPATING IN CLASS AND INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE. | |||
| HEAD TEACHER'S REMARKS | EXCELLENT WORK. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 40 | 80 | VERY GOOD |
| LITERACY | 45 | 42 | 87 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 46 | 43 | 89 | VERY GOOD |
| COMPUTING | 47 | 38 | 85 | VERY GOOD |
| NATURE | 36 | 25 | 61 | WELL DONE |
| CREATIVE ARTS | 33 | 35 | 68 | WELL DONE |
| INTERESTS | INDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE | |||
| HEAD TEACHER'S REMARKS | Great performance Edudzi. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
KG 2 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 41 | 85 | VERY GOOD |
| LITERACY | 38 | 43 | 81 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 44 | 30 | 74 | GOOD |
| COMPUTING | 29 | 43 | 72 | GOOD |
| NATURE | 43 | 30 | 73 | GOOD |
| CREATIVE ARTS | 42 | 38 | 80 | VERY GOOD |
| UCMAS | 44 | 44 | 88 | VERY GOOD |
| INTERESTS | RESPECTFUL | |||
| CONDUCT | NUMERACY AND STORYTELLING | |||
| CLASS TEACHER'S REMARKS | DEMONSTRATES EXCELLENT SOCIAL SKILLS | |||
| HEAD TEACHER'S REMARKS | WELL DONE PHILIP. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | ||||
| LITERACY | ||||
| OUR WORLD OUR PEOPLE | ||||
| COMPUTING | ||||
| NATURE | ||||
| CREATIVE ARTS | ||||
| UCMAS | ||||
| PROMOTED TO KG2 | ||||
| INTERESTS | ||||
| CONDUCT | ||||
| CLASS TEACHER'S REMARKS | ||||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065