SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note

OPPONG AWUKUBEA AFIA ANGEL
CLASS 1

ASEMPA OPPONG
KG 1
ACADEMIC REPORT
Oppong Awukubea Afia Angel
KG 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 28 | 47 | 75 | Good |
| LITERACY | 34 | 46 | 80 | Very Good |
| OUR WORLD OUR PEOPLE | 44 | 42 | 86 | Very Good |
| SOCIAL MORAL EDUCATION | 44 | 42 | 86 | Very Good |
| NATURE | 29 | 42 | 71 | Good |
| CREATIVE ARTS | 41 | 43 | 84 | Very Good |
| INTERESTS | Like Outdoor games | |||
| CONDUCT | Quite and Respectful | |||
| CLASS TEACHER'S REMARKS | Good job but can still do better | |||
| HEAD TEACHER'S REMARKS | WELL DONE ANGEL, KEEP IT UP | |||
| PROMOTED TO CLASS 1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
CLASS 1 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 42 | 75 | 2 | HIGHER |
| ENGLISH | 28 | 38 | 66 | 3 | HIGH |
| SCIENCE | 36 | 23 | 59 | 5 | HIGH AVERAGE |
| RME | 37 | 40 | 77 | 2 | HIGHER |
| HISTORY | 36 | 38 | 74 | 2 | HIGHER |
| FRENCH | 44 | 35 | 79 | 2 | HIGHER |
| COMPUTING | 26 | 35 | 61 | 4 | HIGH |
| TOTAL SCORE | 491 | AVERAGE SCORE | 70.14 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ANGEL. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 36 | 72.0 | 2 | HIGHER |
| ENGLISH | 33 | 28 | 61.0 | 4 | HIGH |
| SCIENCE | 42 | 43 | 85.0 | 1 | HIGHEST |
| RME | 24 | 30 | 54.0 | 6 | AVERAGE |
| HISTORY | 44 | 37 | 81.0 | 1 | HIGHEST |
| TWI | 47 | 48 | 95.0 | 1 | HIGHEST |
| FRENCH | 24 | 32 | 56.0 | 5 | AVERAGE |
| COMPUTING | 46 | 37 | 83.0 | 1 | HIGHEST |
| TOTAL SCORE | 587.00 | AVERAGE SCORE | 73.38 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | Well done. | ||||
| HEAD TEACHER'S REMARKS | A very impressive performance by Angel. Keep it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 39 | 34 | 73.0 | 2 | HIGHER |
| ENGLISH | 25 | 18 | 43.0 | 8 | LOW |
| SCIENCE | 38 | 41 | 79.0 | 2 | HIGHER |
| RME | 46 | 37 | 83.0 | 1 | HIGEST |
| HISTORY | 46 | 33 | 79.0 | 1 | HIGHEST |
| TWI | 48 | 47 | 95.0 | 1 | HIGHEST |
| FRENCH | |||||
| COMPUTING | 45 | 36 | 81.0 | 1 | HIGHEST |
| TOTAL SCORE | 533.00 | AVERAGE SCORE | 76.14 | OVERALL GRADE | B |
| PROMOTED TO CLASS 2 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB. KEEP IT UP. | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ANGEL. KEEP IT UP. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Asempa Oppong
KG 1 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 32 | 44 | 76 | Good |
| LITERACY | 47 | 41 | 88 | Very Good |
| OUR WORLD OUR PEOPLE | 42 | 48 | 90 | Excellent |
| SOCIAL MORAL EDUCATION | 46 | 43 | 89 | Very Good |
| NATURE | 42 | 48 | 90 | Excellent |
| CREATIVE ARTS | 36 | 37 | 73 | Good |
| INTERESTS | Likes Reading and Outdoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHER'S REMARKS | Well Done Keep it Up | |||
| HEAD TEACHER'S REMARKS | GREAT PERFORMANCE ASEMPA, KEEP IT UP. | |||
| PROMOTED TO KG2 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 42 | 50 | 92 | EXCELLENT |
| LITERACY | 49 | 46 | 95 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 42 | 46 | 88 | VERY GOOD |
| COMPUTING | 28 | 44 | 72 | GOOD |
| NATURE | 48 | 43 | 91 | EXCELLENT |
| CREATIVE ARTS | 26 | 39 | 65 | WELL DONE |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD JOB DONE | |||
| HEAD TEACHER'S REMARKS | WELL DONE ASEMPA. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 47 | 50 | 97 | EXCELLENT |
| LITERACY | 47 | 49 | 96 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 47 | 50 | 97 | EXCELLENT |
| COMPUTING | 36 | 38 | 74 | VERY GOOD |
| NATURE | 47 | 50 | 97 | EXCELLENT |
| CREATIVE ARTS | 36 | 30 | 66 | VERY GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECT | |||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | |||
| HEAD TEACHER'S REMARKS | Well done Asempa. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 47 | 50 | 97 | EXCELLENT |
| LITERACY | 43 | 49 | 92 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 46 | 49 | 95 | EXCELLENT |
| COMPUTING | 33 | 45 | 78 | GOOD |
| NATURE | 47 | 49 | 96 | EXCELLENT |
| CREATIVE ARTS | 27 | 44 | 71 | GOOD |
| PROMOTED TO CLASS 1 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD PERFORMANCE | |||
| HEAD TEACHER'S REMARKS | WELL DONE ASEMPA. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065