SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
NOTE : Fees for form 3’s will be communicated by administration
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

ADU AMANKWAA ADOM KOFI
JHS 2
ACADEMIC REPORT
Adu Amakwaa Adom Kofi
JHS 1 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 42 | 42 | 84 | 1 | HIGHEST |
| ENGLISH | 36 | 32 | 68 | 3 | HIGH |
| SCIENCE | 48 | 38 | 86 | 1 | HIGHEST |
| RME | 40 | 45 | 85 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 45 | 32 | 77 | 2 | HIGHER |
| CREATIVE ARTS & DESIGN | 40 | 38 | 78 | 2 | HIGHER |
| COMPUTING | 42 | 45 | 87 | 1 | HIGHEST |
| SOCIAL STUDIES | 43 | 40 | 83 | 1 | HIGHEST |
| OVERALL SCORE | 726 | AVERAGE SCORE | 90.75 | ||
| TOTAL AGGREGATE | 8 | ||||
| CONDUCT | GOOD | ||||
| INTEREST | READING AND OUTDOOR ACTIVITIES | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | GOOD. KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | WELL DONE KOFI. KEEP IT UP | ||||
| PROMOTED TO JHS 2 | |||||
| RANKING: | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 38 | 41 | 79 | 2 | HIGHER |
| ENGLISH | 31 | 38 | 69 | 3 | HIGH |
| SCIENCE | 42 | 43 | 85 | 1 | HIGHEST |
| RME | 45 | 45 | 90 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 42 | 38 | 80 | 1 | HIGHEST |
| CREATIVE ARTS & DESIGN | 39 | 30 | 69 | 3 | HGIH |
| FRENCH | 40 | 32 | 72 | 2 | HIGHER |
| COMPUTING | 43 | 38 | 81 | 1 | HIGHEST |
| SOCIAL STUDIES | 44 | 41 | 85 | 1 | HIGHEST |
| OVERALL SCORE | 710 | AVERAGE SCORE | 78.89 | ||
| TOTAL AGGREGATE | 08 | ||||
| CONDUCT | SATISFACTORY | ||||
| INTEREST | ART | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | NEEDS TO PAY ATTENTION IN CLASS | ||||
| HEADTEACHER'S REMARKS | HE NEEDS TO COMPORT HIMSELF DURING LESSONS AND STOP DISRUPTING LESSONS. | ||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 2 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 76 | 1 | HIGHEST |
| ENGLISH | 69 | 3 | HIGH |
| SCIENCE | 64 | 4 | HIGH |
| COMPUTING | 82 | 2 | HIGHER |
| CREATIVE ARTS & DESIGN | 77 | 2 | HIGHER |
| RME | 84 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 78 | 2 | HIGHER |
| FRENCH | 71 | 2 | HIGHER |
| TWI | 88 | 2 | HIGHER |
| SOCIAL STUDIES | 80 | 2 | HIGHER |
| OVERALL SCORE | 698.00 | AVERAGE SCORE | 69.80 |
| TOTAL AGGREGATE | 13 | ||
| CONDUCT | SATISFACTORY | ||
| INTEREST | SPORTS | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | HE IS FOND OF BEING DISRUPTIVE DURING LESSONS. HE MUST PUT A STOP TO THAT. | ||
| HEADTEACHER'S REMARKS | A dip in performance as compared to the previous term. He needs to be consistent with his performance | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 2 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| COMPUTING | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| CAREER TECHNOLOGY | |||
| FRENCH | |||
| TWI | |||
| SOCIAL STUDIES | |||
| OVERALL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTEREST | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEADTEACHER'S REMARKS | SHE NEEDS TO WORKER HARDER ON IMPROVING HER GRADES ESPECIALLY IN HER CORE SUBJECTS. | ||
| PROMOTED TO JHS 3 | |||
| RANKING | 1 Highest (70-100) | 2 Higher (65-69) | 3 High (60-64) |
| 4 High Average (55-59 | 5 Average (50-54) | 6 Low Average (45-49) | |
| 7 Low (40-44) | 8 Low (35-39) | 9 Lowest (Below 5) | |
JHS 3 | 1ST TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS | ||
| MATH | 70 | 2 | HIGHER | ||
| ENGLISH | 74 | 2 | HIGHER | ||
| SCIENCE | 68 | 3 | HIGH AVERAGE | ||
| COMPUTING | 75 | 2 | HIGHER | ||
| CREATIVE ARTS & DESIGN | 76 | 2 | HIGHER | ||
| RME | 93 | 1 | HIGHEST | ||
| CAREER TECHNOLOGY | 66 | 3 | HIGH AVERAGE | ||
| FRENCH | 70 | 2 | HIGHER | ||
| TWI | 63 | 4 | HIGH AVERAGE | ||
| SOCIAL STUDIES | 88 | 1 | HIGHEST | ||
| OVERALL SCORE | 743 | AVERAGE SCORE | 74 | ||
| TOTAL AGGREGATE | 11 | ||||
| CONDUCT | SATISFACTORY | ||||
| INTEREST | SPORTS | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | WELL DONE | ||||
| HEADTEACHER'S REMARKS | MORE EFFORT NEEDED IN CORE SUBJECT AREAS. | ||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 3 | 2ND TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS | ||
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| COMPUTING | |||||
| CREATIVE ARTS & DESIGN | |||||
| RME | |||||
| CAREER TECHNOLOGY | |||||
| FRENCH | |||||
| TWI | |||||
| SOCIAL STUDIES | |||||
| OVERALL SCORE | AVERAGE SCORE | ||||
| TOTAL AGGREGATE | |||||
| CONDUCT | |||||
| INTEREST | |||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEADTEACHER'S REMARKS | MORE EFFORT NEEDED IN CORE SUBJECT AREAS. | ||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Junior High School
GHC 1,065