SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

NURA ABDUL RAFIU
CLASS 3
ACADEMIC REPORT
Nura Abdul Rafiu
CLASS 3 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 39 | 70 | 2 | HIGHER |
| ENGLISH | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| SCIENCE | 37 | 33 | 70 | 2 | HIGHER |
| RME | 31 | 37 | 68 | 3 | HIGH |
| COMPUTING | 30 | 36 | 66 | 3 | HIGH |
| TWI | 44 | 40 | 88 | 1 | HIGHEST |
| HISTORY | 19 | 27 | 46 | 7 | LOW AVERAGE |
| UCMAS | 46 | 46 | 92 | 1 | EXCELLENT |
| TOTAL SCORE | 558 | AVERAGE SCORE | 70 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | OUTDOOR PLAYING | ||||
| CLASS TEACHER'S REMARKS | SHOULD WORK ON HER ENGLISH AND HISTORY | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMACE. KEEP IT UP | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 31 | 64 | 4 | HIGH |
| ENGLISH | 32 | 38 | 70 | 2 | HIGHER |
| SCIENCE | 34 | 32 | 66 | 3 | HIGH |
| RME | 31 | 30 | 61 | 4 | HIGH |
| COMPUTING | 34 | 30 | 64 | 4 | HIGH |
| TWI | 40 | 39 | 79 | 2 | HIGHER |
| HISTORY | 29 | 39 | 68 | 3 | HIGH |
| UCMAS | 25 | 25 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 522 | AVERAGE SCORE | 65 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Indoor and outdoor activities | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | A good performance, Keep working harder. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065