SCHOOL REOPENS ON 7TH SEPTEMBER

Saeed Abdul Rafiu
KG 1

Wakeel Abdul Rafiu
Class 2

Nura Abdul Rafiu
Class 3
ACADEMIC REPORT
Saeed Abdul Rafiu
KG 1 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 25 | 40 | 65 | GOOD |
| LITERACY | 44 | 20 | 64 | GOOD |
| OUR WORLD OUR PEOPLE | 37 | 28 | 65 | GOOD |
| COMPUTING | 31 | 33 | 64 | GOOD |
| NATURE | 34 | 27 | 61 | GOOD |
| CREATIVE ARTS | 35 | 33 | 68 | GOOD |
| PROMOTED TO KG 2 | ||||
| INTERESTS | OWOP and Creative Art | |||
| CONDUCT | Should sit up | |||
| CLASS TEACHER'S REMARKS | Sit up! | |||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 38 | 19 | 57 | CAN DO BETTER |
| LITERACY | 36 | 19 | 55 | GREAT |
| OUR WORLD OUR PEOPLE | 31 | 40 | 71 | GOOD |
| COMPUTING | 23 | 41 | 64 | WELL DONE |
| NATURE | 37 | 38 | 75 | GOOD |
| CREATIVE ARTS | 26 | 30 | 56 | GREAT |
| UCMAS | 20 | 29 | 49 | NICE TRY |
| INTERESTS | Satisfactory | |||
| CONDUCT | Indoor and outdoor activities | |||
| CLASS TEACHER'S REMARKS | More room for improvement | |||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 3RD TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 25 | 40 | 65 | GOOD |
| LITERACY | 44 | 20 | 64 | GOOD |
| OUR WORLD OUR PEOPLE | 37 | 28 | 65 | GOOD |
| COMPUTING | 31 | 33 | 64 | GOOD |
| NATURE | 34 | 27 | 61 | GOOD |
| CREATIVE ARTS | 35 | 33 | 68 | GOOD |
| PROMOTED TO KG 2 | ||||
| INTERESTS | OWOP and Creative Art | |||
| CONDUCT | Should sit up | |||
| CLASS TEACHER'S REMARKS | Sit up! | |||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Wakeel Abdul Rafiu
CLASS 2 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 46 | 24 | 70 | 2 | HIGHER |
| ENGLISH | 26 | 16 | 42 | 8 | LOW |
| SCIENCE | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| RME | 21 | 16 | 37 | 9 | LOWEST |
| HISTORY | 13 | 23 | 36 | 9 | LOWEST |
| TWI | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| UCMAS | 39 | 39 | 78 | 2 | VERY GOOD |
| COMPUTING | 26 | 27 | 53 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 335 | AVERAGE SCORE | 47.86 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | INDOOR/OUTDOOR PLAY | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO WORK HARDER AT IMPROVING HIS ACADEMIC GRADES | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 18 | 14 | 32 | 9 | LOWEST |
| ENGLISH | 29 | 16 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 40 | 30 | 70 | 2 | HIGHER |
| RME | 25 | 19 | 44 | 8 | LOW |
| HISTORY | 20 | 24 | 44 | 8 | LOW |
| TWI | 29 | 28 | 57 | 5 | HIGH AVERAGE |
| UCMAS | 25 | 25 | 50 | 6 | AVERAGE |
| COMPUTING | 24 | 21 | 45 | 7 | LOW AVERAGE |
| TOTAL SCORE | 349 | AVERAGE SCORE | 44 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Sports | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | Needs to sit up and improve his grades | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 3RD TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 23 | 23 | 46 | 7 | LOW AVERAGE |
| ENGLISH | 30 | 29 | 59 | 5 | HIGH AVERAGE |
| SCIENCE | 32 | 39 | 71 | 2 | HIGHER |
| RME | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| HISTORY | 35 | 25 | 60 | 4 | HIGH |
| TWI | 34 | 34 | 68 | 3 | HIGH |
| UCMAS | 22 | 22 | 44 | 8 | LOW |
| COMPUTING | 24 | 32 | 56 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 459 | AVERAGE SCORE | 57.38 | OVERALL GRADE | D |
| PROMOTED TO G3 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Indoor/ outdoor play | ||||
| CLASS TEACHER'S REMARKS | Can do better | ||||
| HEAD TEACHER'S REMARKS | More effort required academically to improve grades | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Nura Abdul Rafiu
CLASS 3 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 39 | 70 | 2 | HIGHER |
| ENGLISH | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| SCIENCE | 37 | 33 | 70 | 2 | HIGHER |
| RME | 31 | 37 | 68 | 3 | HIGH |
| COMPUTING | 30 | 36 | 66 | 3 | HIGH |
| TWI | 44 | 40 | 88 | 1 | HIGHEST |
| HISTORY | 19 | 27 | 46 | 7 | LOW AVERAGE |
| UCMAS | 46 | 46 | 92 | 1 | EXCELLENT |
| TOTAL SCORE | 558 | AVERAGE SCORE | 70 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | OUTDOOR PLAYING | ||||
| CLASS TEACHER'S REMARKS | SHOULD WORK ON HER ENGLISH AND HISTORY | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMACE. KEEP IT UP | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 31 | 64 | 4 | HIGH |
| ENGLISH | 32 | 38 | 70 | 2 | HIGHER |
| SCIENCE | 34 | 32 | 66 | 3 | HIGH |
| RME | 31 | 30 | 61 | 4 | HIGH |
| COMPUTING | 34 | 30 | 64 | 4 | HIGH |
| TWI | 40 | 39 | 79 | 2 | HIGHER |
| HISTORY | 29 | 39 | 68 | 3 | HIGH |
| UCMAS | 25 | 25 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 522 | AVERAGE SCORE | 65 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Indoor and outdoor activities | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | A good performance, Keep working harder. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 22 | 58 | 5 | HIGH AVERAGE |
| ENGLISH | 32 | 23 | 55 | 5 | HIGH AVERAGE |
| SCIENCE | 34 | 33 | 67 | 3 | HIGH |
| RME | 29 | 35 | 64 | 4 | HIGH |
| COMPUTING | 27 | 17 | 44 | 8 | LOW |
| TWI | 40 | 48 | 88 | 1 | HIGHEST |
| HISTORY | 33 | 28 | 61 | 4 | HIGH |
| FRENCH | 38 | 36 | 74 | 2 | HIGHER |
| UCMAS | 34 | 33 | 67 | 3 | HIGH |
| TOTAL SCORE | 578 | AVERAGE SCORE | 64.22 | OVERALL GRADE | C |
| PROMOTED TO G4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Reading and drawing | ||||
| CLASS TEACHER'S REMARKS | Hardworking and respectful | ||||
| HEAD TEACHER'S REMARKS | Well done and keep working harder | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||