SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU

SAEED ABDUL RAFIU
KG 1

WAKEEL ABDUL RAFIU
CLASS 2

NURA ABDUL RAFIU
CLASS 3
ACADEMIC REPORT
Saeed Abdul Rafiu
KG 1 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 41 | 49 | 90 | EXCELLENT |
| LITERACY | 33 | 35 | 68 | WELL DONE |
| OUR WORLD OUR PEOPLE | 36 | 40 | 76 | GOOD |
| COMPUTING | 32 | 40 | 72 | GOOD |
| NATURE | 35 | 40 | 75 | GOOD |
| CREATIVE ARTS | 30 | 38 | 68 | WELL DONE |
| UCMAS | 42 | 42 | 84 | VERY GOOD |
| INTERESTS | RESPECTFUL | |||
| CONDUCT | COMPUTING AND NATURE | |||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 1 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | ||||
| LITERACY | ||||
| OUR WORLD OUR PEOPLE | ||||
| COMPUTING | ||||
| NATURE | ||||
| CREATIVE ARTS | ||||
| UCMAS | ||||
| INTERESTS | ||||
| CONDUCT | ||||
| CLASS TEACHER'S REMARKS | ||||
| HEAD TEACHER'S REMARKS | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Wakeel Abdul Rafiu
CLASS 2 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 46 | 24 | 70 | 2 | HIGHER |
| ENGLISH | 26 | 16 | 42 | 8 | LOW |
| SCIENCE | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| RME | 21 | 16 | 37 | 9 | LOWEST |
| HISTORY | 13 | 23 | 36 | 9 | LOWEST |
| TWI | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| UCMAS | 39 | 39 | 78 | 2 | VERY GOOD |
| COMPUTING | 26 | 27 | 53 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 335 | AVERAGE SCORE | 47.86 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | INDOOR/OUTDOOR PLAY | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO WORK HARDER AT IMPROVING HIS ACADEMIC GRADES | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Nura Abdul Rafiu
CLASS 3 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 39 | 70 | 2 | HIGHER |
| ENGLISH | 24 | 34 | 58 | 5 | HIGH AVERAGE |
| SCIENCE | 37 | 33 | 70 | 2 | HIGHER |
| RME | 31 | 37 | 68 | 3 | HIGH |
| COMPUTING | 30 | 36 | 66 | 3 | HIGH |
| TWI | 44 | 40 | 88 | 1 | HIGHEST |
| HISTORY | 19 | 27 | 46 | 7 | LOW AVERAGE |
| UCMAS | 46 | 46 | 92 | 1 | EXCELLENT |
| TOTAL SCORE | 558 | AVERAGE SCORE | 70 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | OUTDOOR PLAYING | ||||
| CLASS TEACHER'S REMARKS | SHOULD WORK ON HER ENGLISH AND HISTORY | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMACE. KEEP IT UP | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| COMPUTING | |||||
| TWI | |||||
| HISTORY | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065