SCHOOL REOPENS ON WED 1ST SEPT. 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

HAMIDA KAMARUDEEN MOHAMMED
CLASS 6
ACADEMIC REPORT
Hamida Kamarudeen Mohammed
CLASS 6 | 3RD TERM
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 4 | 10 | 14 | 9 | LOWEST |
| ENGLISH | 9 | 10 | 19 | 9 | LOWEST |
| SCIENCE | 10 | 12 | 22 | 9 | LOWEST |
| RME | 20 | 42 | 62 | 4 | HIGH |
| HISTORY | 19 | 40 | 59 | 5 | HIGH AVERAGE |
| FRENCH | - | - | - | - | - |
| TWI | 38 | 37 | 75 | 2 | HIGH |
| COMPUTING | 29 | 12 | 41 | 8 | LOW |
| TOTAL SCORE | 292.00 | AVERAGE SCORE | 41.01 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A VERY POOR PERFORMANCE. SHE NEEDS TO SIT UP AND STUDY. | ||||
| PROMOTED TO JHS 1 ON PROBATION | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065