SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

MELKISEDECK OWUSU ACQUAH
NURSERY 1
ACADEMIC REPORT
Melkisedeck Owusu Acquah
NURSERY 1 | 2ND TERM
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 36 | 40 | 76 | GOOD |
| LITERACY | 32 | 44 | 76 | GOOD |
| NATURE | 29 | 45 | 74 | GOOD |
| CREATIVE ARTS | 14 | 45 | 59 | CAN DO BETTER |
| INTERESTS | Indoor playtime | |||
| CONDUCT | Well behaved | |||
| CLASS TEACHERS REMARKS | Needs assistence at home | |||
| HEAD TEACHERS REMARK | He should be assisted a lot more at home to help him grasp academic concepts. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 2 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 37 | 44 | 81 | VERY GOOD |
| LITERACY | 36 | 38 | 74 | GOOD |
| NATURE | 41 | 50 | 91 | EXCELLENT |
| CREATIVE ARTS | 38 | 45 | 83 | VERY GOOD |
| INTERESTS | Indoor play | |||
| CONDUCT | Well behaved | |||
| CLASS TEACHERS REMARKS | Well Done | |||
| HEAD TEACHERS REMARK | BRILLIANT WORK. WELL DONE. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 2 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | ||||
| LITERACY | ||||
| NATURE | ||||
| CREATIVE ARTS | ||||
| INTERESTS | ||||
| CONDUCT | ||||
| CLASS TEACHERS REMARKS | ||||
| HEAD TEACHERS REMARK | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065