SCHOOL REOPENS ON 1ST SEPT. 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

INYESTER AGBELENYO
NURSERY 1

ENDWELL SELORM AGBELENYO
CLASS 5
ACADEMIC REPORT
Inyester Agbelenyo
NURSERY 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 22 | 25 | 47 | NICE TRY |
| LITERACY | 22 | 40 | 62 | WELL DONE |
| NATURE | 23 | 48 | 71 | GOOD |
| CREATIVE ARTS | 26 | 48 | 74 | GGOD |
| INTERESTS | INDOOR ACTIVITIES | |||
| CONDUCT | ACTIVE IN CLASS | |||
| CLASS TEACHERS REMARKS | NEEDS A LITTLE ASSITANCE AT HOME | |||
| HEAD TEACHERS REMARK | WELL DONE. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 36 | 45 | 81 | VERY GOOD |
| LITERACY | 41 | 44 | 85 | VERY GOOD |
| NATURE | 36 | 45 | 81 | VERY GOOD |
| CREATIVE ARTS | 29 | 50 | 79 | GOOD |
| INTERESTS | Indoor and outdoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | Good work done | |||
| HEAD TEACHERS REMARK | Well done Inyester. Keep it up. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 44 | 40 | 84 | VERY GOOD |
| LITERACY | 40 | 48 | 88 | VERY GOOD |
| NATURE | 43 | 43 | 86 | VERY GOOD |
| CREATIVE ARTS | 33 | 49 | 82 | VERY GOOD |
| PROMOTED TO NURSERY 2 | ||||
| INTERESTS | COLOURING AND OUTDOOR GAMES | |||
| CONDUCT | RESCPECTFUL | |||
| CLASS TEACHERS REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHERS REMARK | WELL DONE INYESTER. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
Endwell Selorm Agbelenyo
CLASS 3 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 42 | 39 | 81 | 1 | HIGHEST |
| ENGLISH | 42 | 33 | 75 | 2 | HIGHER |
| SCIENCE | 40 | 35 | 75 | 2 | HIGHER |
| RME | 37 | 32 | 69 | 3 | HIGH |
| CREATIVE ARTS | 34 | 39 | 73 | 2 | HIGHER |
| HISTORY | 44 | 44 | 88 | 1 | HIGHEST |
| TOTAL SCORE | 461 | AVERAGE SCORE | 76.83 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD PERFORMANCE PUT UP BUT NEEDS TO PUT IN MORE EFFORT TO BE A GRADE A STUDENT. | ||||
| HEAD TEACHER'S REMARKS | WELL DONE SELORM, KEEP IT UP. | ||||
| PROMOTED TO CLASS 4 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 39 | 31 | 70 | 2 | HIGHER |
| ENGLISH | 41 | 30 | 71 | 2 | HIGHER |
| SCIENCE | 45 | 42 | 87 | 1 | HIGHEST |
| RME | 28 | 40 | 68 | 3 | HIGH |
| HISTORY | 37 | 44 | 81 | 1 | HIGHEST |
| FRENCH | 30 | 29 | 59 | 5 | HIGH AVERAGE |
| COMPUTING | 28 | 33 | 61 | 4 | HIGH |
| TOTAL SCORE | 497 | AVERAGE SCORE | 71 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Active in class | ||||
| INTERESTS | Indoor and outdoor activities | ||||
| CLASS TEACHER'S REMARKS | Good. Keep it up | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 35 | 31 | 66 | C | GOOD |
| ENGLISH | 35 | 31 | 66 | C | GOOD |
| SCIENCE | 29 | 40 | 69 | C | GOOD |
| RME | 37 | 38 | 75 | B | V.GOOD |
| HISTORY | 39 | 39 | 78 | B | V.GOOD |
| FRENCH | 21 | 15 | 36 | F | FAIL |
| TWI | 42 | 39 | 81 | A | EXCELLENT |
| COMPUTING | 31 | 29 | 60 | C | GOOD |
| TOTAL SCORE | 527 | AVERAGE SCORE | 66 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Sports | ||||
| CLASS TEACHER'S REMARKS | He needs to be supervised at home to study more often | ||||
| HEAD TEACHER'S REMARKS | A decent performance however he can do much better | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 35 | 56 | 5 | HIGH AVERAGE |
| ENGLISH | 9 | 37 | 46 | 8 | LOW |
| SCIENCE | 34 | 33 | 67 | 3 | HIGH |
| RME | 34 | 47 | 81 | 1 | HIGHEST |
| HISTORY | 36 | 46 | 82 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TWI | 47 | 32 | 79 | 1 | HIGHEST |
| COMPUTING | 28 | 22 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 461 | AVERAGE SCORE | 65.85 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | SELORM CAN PERFORM MUCH BETTER THAN THIS WITH A LITTLE MORE EFFORT. | ||||
| PROMOTED TO CLASS 5 | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065