SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note

VICENTIA OBENG
CLASS 2

CHRISTIANA TAKYIBEA OBENG
CLASS 6
ACADEMIC REPORT
Vicentia Obeng
CLASS 2 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 40 | 45 | 85 | 1 | HIGHEST |
| ENGLISH | 22 | 21 | 43 | 8 | LOW |
| SCIENCE | 26 | 29 | 50 | 5 | HIGH AVERAGE |
| RME | 39 | 46 | 85 | 1 | HIGHEST |
| COMPUTING | 24 | 33 | 57 | 5 | HIGH AVERAGE |
| HISTORY | 36 | 38 | 74 | 2 | HIGHER |
| FRENCH | 40 | 38 | 78 | 2 | HIGHER |
| TOTAL SCORE | 472 | AVERAGE SCORE | 67.42 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | CAN DO MUCH BETTER. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 31 | 63.0 | 4 | HIGH AVERAGE |
| ENGLISH | 31 | 34 | 65.0 | 3 | HIGH |
| SCIENCE | 43 | 43 | 86.0 | 1 | HIGHEST |
| RME | 34 | 35 | 69.0 | 3 | HIGH |
| COMPUTING | 32 | 28 | 60.0 | 4 | HIGH |
| TWI | 30 | 47 | 77.0 | I | HIGHEST |
| HISTORY | 39 | 38 | 77.0 | 1 | HIGHEST |
| FRENCH | 19 | 26 | 45.0 | 7 | PASS |
| TOTAL SCORE | 542.00 | AVERAGE SCORE | 67.75 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECT | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A decent performance however there is still room for massive improvement | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 3 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 32 | 42 | 76 | 2 | HIGHER |
| ENGLISH | 37 | 34 | 71 | 2 | HIGHER |
| SCIENCE | 22 | 34 | 56 | 5 | HIGH AVERAGE |
| RME | 17 | 24 | 41 | 8 | LOW |
| COMPUTING | 25 | 34 | 59 | 5 | HIGH AVERAGE |
| TWI | 27 | 48 | 75 | 2 | HIGHER |
| HISTORY | 13 | 27 | 40 | 8 | LOW |
| UCMAS | 41 | 41 | 82 | 1 | EXCELLENT |
| TOTAL SCORE | 500 | AVERAGE SCORE | 63 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | AMPE | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | Needs to get all her textbooks and workbooks to help her improve academically . | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| COMPUTING | |||||
| TWI | |||||
| HISTORY | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Obeng Takyibea Christiana
CLASS 5 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 39 | 33 | 72 | 2 | HIGHER |
| ENGLISH | 31 | 20 | 51 | 6 | AVERAGE |
| SCIENCE | 37 | 42 | 79 | 2 | HIGHER |
| RME | 38 | 44 | 82 | 1 | HIGHEST |
| CREATIVE ARTS | 34 | 33 | 67 | 3 | HIGH |
| HISTORY | 32 | 32 | 64 | 4 | HIGH |
| COMPUTING | 40 | 43 | 83 | 1 | HIGHEST |
| TOTAL SCORE | 498 | AVERAGE SCORE | 71.14 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | ||||
| PROMOTED TO CLASS 6 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 42 | 26 | 68 | 3 | HIGH |
| ENGLISH | 35 | 31 | 66 | 4 | HIGH |
| SCIENCE | 33 | 36 | 69 | 3 | HIGH |
| RME | 27 | 46 | 73 | 2 | HIGHER |
| HISTORY | 23 | 37 | 60 | 4 | HIGH |
| FRENCH | 44 | 38 | 82 | 4 | HIGH |
| COMPUTING | 38 | 27 | 65 | 3 | HIGH |
| TOTAL SCORE | 483 | AVERAGE SCORE | 69 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well Behaved | ||||
| INTERESTS | Reading | ||||
| CLASS TEACHER'S REMARKS | She needs to be more punctual at school. | ||||
| HEAD TEACHER'S REMARKS | A LITTLE MORE EFFORT IS NEEDED TO HELP HER BE A BRILLIANT STUDENT | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 18 | 39 | 9 | FAIL |
| ENGLISH | 30 | 22 | 52 | 6 | AVERAGE |
| SCIENCE | 27 | 29 | 56 | 5 | HIGH AVERAGE |
| RME | 22 | 28 | 50 | 6 | AVERAGE |
| HISTORY | 23 | 28 | 51 | 6 | AVERAGE |
| FRENCH | 28 | 22 | 50 | 6 | LOW AVERAGE |
| TWI | 45 | 48 | 93 | 1 | HIGHEST |
| COMPUTING | 40 | 28 | 68 | 3 | HIGH |
| TOTAL SCORE | 459.00 | AVERAGE SCORE | 57.38 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MUST WORK HARDER TO IMPROVE ON GRADES | ||||
| HEAD TEACHER'S REMARKS | She must sit up and work harder to improve upon her grades. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
JHS 1 | 1ST TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 38 | 9 | FAIL |
| ENGLISH | 62 | 4 | HIGH AVERAGE |
| SCIENCE | 42 | 8 | LOW |
| CAREER TECHNOLOGY | 47 | 7 | LOW |
| CREATIVE ARTS & DESIGN | 47 | 7 | LOW |
| RME | 63 | 4 | LOW AVEAGGE |
| SOCIAL | 60 | 4 | HIGH AVERAGE |
| FRENCH | 52 | 6 | AVERAGE |
| TWI | 51 | 6 | AVERAGE |
| UCMAS | 97 | 1 | HIGHEST |
| COMPUTING | 63 | 4 | HIGH AVERAGE |
| TOTAL SCORE | 622 | AVERAGE SCORE | 57 |
| TOTAL AGGREGATE | 33 | ||
| CONDUCT | WELL BEHAVED | ||
| INTERESTS | DANCING | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | SHE OFTEN MISSES ALOT OF SCHOOL DAYS AND ITS AFFECTING HER PERFORMANCE. | ||
| HEAD TEACHER'S REMARKS | SHE NEEDS TO SIT UP AND IMPROVE. | ||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
JHS 1 | 2ND TERM 2025/26
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | |||
| ENGLISH | |||
| SCIENCE | |||
| CAREER TECHNOLOGY | |||
| CREATIVE ARTS & DESIGN | |||
| RME | |||
| SOCIAL | |||
| FRENCH | |||
| TWI | |||
| UCMAS | |||
| COMPUTING | |||
| TOTAL SCORE | AVERAGE SCORE | ||
| TOTAL AGGREGATE | |||
| CONDUCT | |||
| INTERESTS | |||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | |||
| HEAD TEACHER'S REMARKS | |||
| RANKING | 1 Highest (75-100) | 2 Higher (70-74) | 3 High (65-69) |
| 4 High Average (60-64) | 5 Average (55-59) | 6 Average (50-54) | |
| 7 Low(45-49) | 8 Lower (40-44) | 9 Lowest (Below 39) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065