SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

TAMAKLOE NATHAN KEPLER
NURSERY 1
ACADEMIC REPORT
Tamakloe Nathan Kepler
CRECHE | 3RD TERM 2023/24
PROGRESS REPORT
Sports
- Can throw, catch and kick a ball?
Sometimes - Active and enjoys outdoor play
Always - Shows good physical co-ordination
Sometimes
Health
- Wears clean clothes
Always - Good control of bladder
Always - Attends toilet at acceptable places and time
Always - Eats tidily and independently
Always - Washes hands after toilet, meals and play
Always
Emotional and Social Development of the child
- Does the child remain cheerful?
Sometimes - Does the child mix with others and show co-operation?
Always - Does the child show confidence in different situations?
Sometimes - Does the child show Aggression?
Sometimes - Does the child show responsibility and indicate self-discipline?
Always
Cognitive & Language Dev’t
- Concentration -follows activity to conclusion
Sometimes - Can recite rhymes and recall stories
Sometimes - Asks questions and describe and activity
Sometimes - Tells name, sex, age and common objects
Always - Solves simple puzzles (sorting, matching)
Sometimes - Understands and uses simple words/ sentences/ gestures
Sometimes - Scribbles and writes the Numerals
Always - Scribbles and writes letters of the alphabet
Always
Music, Art & Creativity
- Enjoys music, dancing, dramatization and modeling
Sometimes
Class Teachers Remarks
- Should be more active in class
PROMOTED TO NURSERY
NURSERY 1 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 39 | 48 | 87 | VERY GOOD |
| LITERACY | 40 | 50 | 90 | EXCELLENT |
| NATURE | 40 | 50 | 90 | EXCELLENT |
| CREATIVE ARTS | 43 | 48 | 91 | EXCELLENT |
| INTERESTS | LIKES DRAWING | |||
| CONDUCT | ACTIVE IN CLASS | |||
| CLASS TEACHERS REMARKS | GOOD JOB DONE | |||
| HEAD TEACHERS REMARK | EXCELLENT PERFORMANCE. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 39 | 45 | 84 | VERY GOOD |
| LITERACY | 34 | 49 | 83 | VERY GOOD |
| NATURE | 33 | 49 | 82 | VERY GOOD |
| CREATIVE ARTS | 29 | 50 | 79 | GOOD |
| INTERESTS | Indoor and outdoor games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHERS REMARKS | Good work done | |||
| HEAD TEACHERS REMARK | Well done Kepler. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
NURSERY 1 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 41 | 40 | 81 | VERY GOOD |
| LITERACY | 42 | 50 | 92 | EXCELLENT |
| NATURE | 39 | 42 | 81 | VERY GOOD |
| CREATIVE ARTS | 42 | 50 | 92 | EXCELLENT |
| PROMOTED TO NURSERY 2 | ||||
| INTERESTS | COLOURING AND OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHERS REMARKS | GREAT PERFORMANCE | |||
| HEAD TEACHERS REMARK | WELL DONE KEPLER. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065