SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

DOMINIC DEKU
CLASS 3

SELORM DEKU
KG 2
ACADEMIC REPORT
Dominic Deku
CLASS 2 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 43 | 36 | 79 | 2 | HIGHER |
| ENGLISH | 35 | 24 | 59 | 5 | HIGH AVERAGE |
| SCIENCE | 40 | 34 | 74 | 2 | HIGHER |
| RME | 42 | 37 | 79 | 2 | HIGHER |
| CREATIVE ARTS | 36 | 33 | 69 | 3 | HIGH |
| HISTORY | 35 | 30 | 65 | 3 | HIGH |
| TOTAL SCORE | 425 | AVERAGE SCORE | 70.83 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE DOMINIC. KEEP UP THE GOOD JOB. | ||||
| PROMOTED TO CLASS 3 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 41 | 74 | 2 | HIGHER |
| ENGLISH | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| SCIENCE | 37 | 31 | 68 | 3 | HIGH |
| RME | 20 | 26 | 46 | 7 | LOW AVERAGE |
| HISTORY | 24 | 36 | 60 | 4 | HIGH |
| FRENCH | 40 | 39 | 79 | 2 | HIGHER |
| COMPUTING | 41 | 32 | 73 | 2 | HIGHER |
| TOTAL SCORE | 455 | AVERAGE SCORE | 65 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO WORK HARD. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | CAN PERFORM MUCH BETTER THAN THIS. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 41 | 74 | 2 | HIGHER |
| ENGLISH | 31 | 24 | 55 | 5 | HIGH AVERAGE |
| SCIENCE | 37 | 31 | 68 | 3 | HIGH |
| RME | 20 | 26 | 46 | 7 | LOW AVERAGE |
| HISTORY | 24 | 36 | 60 | 4 | HIGH |
| FRENCH | 40 | 39 | 79 | 2 | HIGHER |
| COMPUTING | 41 | 32 | 73 | 2 | HIGHER |
| TOTAL SCORE | 455 | AVERAGE SCORE | 65 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO WORK HARD. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | CAN PERFORM MUCH BETTER THAN THIS. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 20 | 42 | 62.0 | 4 | HIGH |
| ENGLISH | 7 | 24 | 31.4 | 9 | LOWEST |
| SCIENCE | 8 | 1 | 9.0 | 9 | LOWEST |
| RME | 45 | 25 | 70.0 | 2 | HIGHER |
| COMPUTING | 20 | 3 | 23.0 | 9 | LOWEST |
| TWI | 48 | 45 | 93.0 | 1 | HIGHEST |
| HISTORY | 48 | 29 | 77.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 365.00 | AVERAGE SCORE | 52.14 | OVERALL GRADE | D |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | HAS A LOT MORE POTENTIAL IF IS MORE REGULAR AT SCHOOL. | ||||
| HEAD TEACHER'S REMARKS | HE MISSED A LOT OF SCHOOL TIME THIS TERM, HENCE AFFECTING HIS GRADE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Selorm Deku
KG 1 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 18 | 42 | 60 | Well Done |
| LITERACY | 17 | 20 | 37 | Nice Try |
| OUR WORLD OUR PEOPLE | 16 | 24 | 40 | Nice Try |
| SOCIAL MORAL EDUCATION | 24 | 38 | 62 | Well Done |
| NATURE | 16 | 40 | 58 | Can Do Better |
| CREATIVE ARTS | 16 | 26 | 42 | Nice Try |
| INTERESTS | Likes Outdoor Games | |||
| CONDUCT | Respectful | |||
| CLASS TEACHER'S REMARKS | Needs More Assistance at Home | |||
| HEAD TEACHER'S REMARKS | NEEDS TO BE ASSISTED AT HOME TO HELP HIM IMPROVE | |||
| PROMOTED TO KG2 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 32 | 43 | 75 | GOOD |
| LITERACY | 32 | 25 | 57 | CAN DO BETTER |
| OUR WORLD OUR PEOPLE | 16 | 34 | 50 | CAN DO BETTER |
| COMPUTING | 32 | 39 | 71 | GOOD |
| NATURE | 19 | 22 | 41 | NICE TRY |
| CREATIVE ARTS | 30 | 32 | 62 | WELL DONE |
| INTERESTS | OUTDOOR GAMES | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | NEEDS A LITTLE ASSISTANCE AT HOME | |||
| HEAD TEACHER'S REMARKS | HE NEEDS TO BE ASSISTED AT HOME TO IMPROVE. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 25 | 1 | 26 | NICE TRY |
| LITERACY | 14 | 16 | 30 | NICE TRY |
| OUR WORLD OUR PEOPLE | 5 | 1 | 6 | NICE TRY |
| COMPUTING | 20 | 18 | 38 | NICE TRY |
| NATURE | 19 | 12 | 31 | NICE TRY |
| CREATIVE ARTS | 28 | 1 | 29 | NICE TRY |
| PROMOTED TO CLASS 1 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | |||
| HEAD TEACHER'S REMARKS | MISSED A LOT OF SCHOOL THIS TERM , HENCE HIS POOR PERFORMANCE | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065