SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

JODIE SUCCESS GBENATEY
CLASS 1

FLORENCE VICTORY GBENATEY
CLASS 3
ACADEMIC REPORT
Jodie Success Gbenatey
KG 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 43 | 42 | 85 | Very Good |
| LITERACY | 47 | 42 | 89 | Very Good |
| OUR WORLD OUR PEOPLE | 48 | 46 | 94 | Excellent |
| SOCIAL MORAL EDUCATION | 42 | 44 | 89 | Very Good |
| NATURE | 47 | 39 | 86 | Very Good |
| CREATIVE ARTS | 41 | 40 | 81 | Very Good |
| INTERESTS | Reading and Outdoor Activities | |||
| CONDUCT | Respectful and Active In Class | |||
| CLASS TEACHER'S REMARKS | Well Done Keep it Up | |||
| HEAD TEACHER'S REMARKS | WELL DONE JODIE. KEEP IT UP | |||
| PROMOTED TO CLASS 1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
CLASS 1 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 46 | 43 | 89 | 1 | HIGHEST |
| ENGLISH | 43 | 40 | 83 | 1 | HIGHEST |
| SCIENCE | 45 | 42 | 87 | 1 | HIGHEST |
| RME | 45 | 49 | 94 | 1 | HIGHEST |
| HISTORY | 38 | 44 | 82 | 1 | HIGHEST |
| FRENCH | 32 | 25 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 40 | 26 | 66 | 3 | HIGH |
| TOTAL SCORE | 558 | AVERAGE SCORE | 80 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | EXCELLENT JOB. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 45 | 49 | 94.0 | 1 | HIGHEST |
| ENGLISH | 35 | 37 | 72.0 | 2 | HIGHER |
| SCIENCE | 41 | 44 | 85.0 | 1 | HIGHEST |
| RME | 31 | 28 | 59.0 | 5 | HIGH AVERAGE |
| HISTORY | 35 | 37 | 72.0 | 2 | HIGHER |
| TWI | 49 | 46 | 95.0 | 2 | HIGHER |
| FRENCH | 31 | 23 | 54.0 | 6 | LOW AVERAGE |
| COMPUTING | 41 | 34 | 75.0 | 2 | HIGHER |
| TOTAL SCORE | 606.00 | AVERAGE SCORE | 75.75 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB. | ||||
| HEAD TEACHER'S REMARKS | Well done Jodie. Keep it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 44 | 46 | 90.0 | 1 | HIGHEST |
| ENGLISH | 39 | 33 | 72.0 | 2 | HIGHER |
| SCIENCE | 32 | 38 | 70.0 | 2 | HIGHER |
| RME | 48 | 43 | 91.0 | 1 | HIGHEST |
| HISTORY | 46 | 38 | 84.0 | 1 | HIGHEST |
| TWI | 48 | 50 | 98.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| COMPUTING | 41 | 37 | 78.0 | 2 | HIGHER |
| TOTAL SCORE | 583.00 | AVERAGE SCORE | 83.29 | OVERALL GRADE | A |
| PROMOTED TO CLASS 2 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD, SHOULD KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | A VERY SUPERB PEFROMANCE. KEEP IT UP JODIE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Florence Victory Gbenatey
CLASS 2 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 42 | 39 | 81 | 1 | HIGHEST |
| ENGLISH | 38 | 40 | 78 | 2 | HIGHER |
| SCIENCE | 40 | 38 | 78 | 2 | HIGHER |
| RME | 46 | 38 | 84 | 1 | HIGHEST |
| CREATIVE ARTS | 41 | 39 | 80 | 1 | HIGHEST |
| HISTORY | 49 | 42 | 91 | 1 | HIGHEST |
| TOTAL SCORE | 492 | AVERAGE SCORE | 82 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | READING AND EXTRACURRICULAR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD. KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | AN OUTSTANDING PERFORMANCE. WELL DONE FLORENCE. | ||||
| PROMOTED TO CLASS 3 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 43 | 37 | 80 | 1 | HIGHEST |
| ENGLISH | 32 | 35 | 67 | 3 | HIGH |
| SCIENCE | 46 | 37 | 83 | 1 | HIGHEST |
| RME | 39 | 36 | 75 | 2 | HIGHER |
| HISTORY | 33 | 22 | 55 | 5 | HGIH AVERAGE |
| FRENCH | 38 | 44 | 82 | 1 | HIGHEST |
| COMPUTING | 38 | 35 | 73 | 2 | HIGHER |
| TOTAL SCORE | 515 | AVERAGE SCORE | 73.57 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 30 | 66.6 | 3 | HIGH |
| ENGLISH | 33 | 37 | 70.0 | 2 | HIGHER |
| SCIENCE | 42 | 42 | 84.0 | 1 | HIGHEST |
| RME | 42 | 38 | 80.0 | 1 | HIGHEST |
| COMPUTING | 40 | 35 | 75.0 | 2 | HIGHER |
| TWI | 38 | 45 | 83.0 | 1 | HIGHEST |
| HISTORY | 44 | 41 | 85.0 | 1 | HIGHEST |
| FRENCH | 24 | 27 | 51.0 | 6 | LOW AVERAGE |
| TOTAL SCORE | 594.00 | AVERAGE SCORE | 74.25 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | CAN DO MUCH BETTER WITH MORE EFFORTS | ||||
| HEAD TEACHER'S REMARKS | She often play silly games and inappropriate games in school. Needs to be warned at home to put a stop to it. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 44 | 44 | 88.0 | 1 | HIGHEST |
| ENGLISH | 38 | 29 | 67.0 | 3 | HIGH |
| SCIENCE | 36 | 42 | 78.0 | 2 | HIGHER |
| RME | 49 | 42 | 91.0 | 1 | HIGHEST |
| COMPUTING | 35 | 47 | 72.0 | 2 | HIGHER |
| TWI | 37 | 39 | 76.0 | 1 | HIGHEST |
| HISTORY | 49 | 45 | 94.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 566.00 | AVERAGE SCORE | 80.86 | OVERALL GRADE | A |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB. KEEP IT UP. | ||||
| HEAD TEACHER'S REMARKS | WELL DONE FLORENCE. KEEP UP THE BRILLIANT JOB. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065