SCHOOL REOPENS ON MON 1ST SEPT. 2025
Kindly take note
PARENT PORTAL MENU

YAYRA MAWUNYO EKPE
CLASS 3

ASEYE MAWUNYO EKPE
KG 2
ACADEMIC REPORT
Ekpe Mawunyo Yayra
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 41 | 77 | 2 | HIGHER |
| ENGLISH | 32 | 35 | 67 | 3 | HIGH |
| SCIENCE | 41 | 30 | 71 | 2 | HIGHER |
| RME | 41 | 39 | 80 | 1 | HIGHEST |
| HISTORY | 35 | 33 | 68 | 3 | HIGH |
| FRENCH | 46 | 40 | 86 | 1 | HIGHEST |
| COMPUTING | 31 | 31 | 62 | 4 | HIGH |
| TOTAL SCORE | 511 | AVERAGE SCORE | 73 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | GOOD JOB BUT THERE IS MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE YAYRA. KEEP WORKING HARD. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 35 | 40 | 75 | 2 | HIGHER |
| ENGLISH | 39 | 36 | 75 | 2 | HIGHER |
| SCIENCE | 45 | 42 | 87 | 1 | HIGHEST |
| RME | 44 | 42 | 86 | 1 | HIGHEST |
| COMPUTING | 45 | 48 | 93 | 1 | HIGHEST |
| TWI | 47 | 47 | 94 | 1 | HIGHEST |
| HISTORY | 47 | 42 | 89 | 1 | HIGHEST |
| FRENCH | 30 | 28 | 58 | 5 | AVERAGE |
| TOTAL SCORE | 657.00 | AVERAGE SCORE | 82.13 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | ||||
| HEAD TEACHER'S REMARKS | An excellent performance Yayra. Keep it up. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 41 | 37 | 78.0 | 1 | HIGHEST |
| ENGLISH | 40 | 33 | 73.0 | 2 | HIGHEST |
| SCIENCE | 40 | 40 | 80.0 | 1 | HIGHEST |
| RME | 48 | 40 | 88.0 | 1 | HIGHEST |
| COMPUTING | 41 | 42 | 83.0 | 1 | HIGHEST |
| TWI | 39 | 49 | 88.0 | 1 | HIGHEST |
| HISTORY | 47 | 32 | 79.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TOTAL SCORE | 569.00 | AVERAGE SCORE | 81.29 | OVERALL GRADE | A |
| PROMOTED TO CLASS 4 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | EXCELLENT PERFORMANCE | ||||
| HEAD TEACHER'S REMARKS | A SUPERB PERFORMANCE YAYRA, KEEP IT UP. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Aseye Mawunyo Ekpe
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 41 | 48 | 89 | VERY GOOD |
| LITERACY | 46 | 43 | 89 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 45 | 42 | 87 | VERY GOOD |
| COMPUTING | 42 | 42 | 84 | VERY GOOD |
| NATURE | 47 | 40 | 87 | VERY GOOD |
| CREATIVE ARTS | 37 | 40 | 77 | GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD JOB DONE | |||
| HEAD TEACHER'S REMARKS | EXCELLENT PERFORMANCE ASEYE, KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 50 | 48 | 98 | EXCELLENT |
| LITERACY | 49 | 50 | 99 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 49 | 50 | 99 | EXCELLENT |
| COMPUTING | 37 | 40 | 77 | VERY GOOD |
| NATURE | 48 | 44 | 92 | EXCELLENT |
| CREATIVE ARTS | 43 | 45 | 88 | VERY GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD WORKDONE | |||
| HEAD TEACHER'S REMARKS | A very impressive performance Aseye. Keep it up | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 48 | 49 | 97 | EXCELLENT |
| LITERACY | 46 | 38 | 84 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 31 | 45 | 76 | GOOD |
| COMPUTING | 42 | 48 | 90 | EXCELLENT |
| NATURE | 47 | 46 | 93 | EXCELLENT |
| CREATIVE ARTS | 29 | 44 | 73 | GOOD |
| PROMOTED TO CLASS 1 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESCPECTFUL | |||
| CLASS TEACHER'S REMARKS | WELL DONE | |||
| HEAD TEACHER'S REMARKS | A GREAT PERFORMANCE ASEYE, KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065