SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

WOTORTSI EDEM ANDREWS
NURSERY 6

WOTORTSI AUDREY ESINAM
CLASS 1
ACADEMIC REPORT
Edem Wotortsi Andrews
CLASS 5 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 45 | 29 | 74 | 2 | HIGHER |
| ENGLISH | 40 | 21 | 61 | 4 | HIGH |
| SCIENCE | 45 | 46 | 91 | 1 | HIGHEST |
| RME | 43 | 45 | 88 | 1 | HIGHEST |
| CREATIVE ARTS | 37 | 42 | 79 | 2 | HIGHER |
| HISTORY | 42 | 46 | 88 | 1 | HIGHEST |
| COMPUTING | 44 | 42 | 86 | 1 | HIGHEST |
| TOTAL SCORE | 567 | AVERAGE SCORE | 81 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL AND ACTIVE IN CLASS | ||||
| INTERESTS | READING AND OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | WELL DONE | ||||
| HEAD TEACHER'S REMARKS | AN OUTSTANDING PERFORMANCE. KEEP IT UP | ||||
| PROMOTED TO CLASS 6 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 37 | 49 | 86 | 1 | HIGHEST |
| ENGLISH | 30 | 35 | 65 | 3 | HIGH |
| SCIENCE | 46 | 46 | 92 | 1 | HIGHEST |
| RME | 44 | 49 | 93 | 1 | HIGHEST |
| HISTORY | 38 | 46 | 84 | 1 | HIGHEST |
| FRENCH | 50 | 39 | 89 | 1 | HIGHEST |
| COMPUTING | 41 | 40 | 81 | 1 | HIGHEST |
| TOTAL SCORE | 590 | AVERAGE SCORE | 84.28 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Reading | ||||
| CLASS TEACHER'S REMARKS | Well done . Keep it up. | ||||
| HEAD TEACHER'S REMARKS | EXCELLENT WORK. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 44 | 77 | 2 | HIGHER |
| ENGLISH | 35 | 26 | 61 | 4 | HIGH |
| SCIENCE | 41 | 45 | 86 | 1 | HIGHEST |
| RME | 39 | 41 | 80 | 1 | HIHGEST |
| HISTORY | 41 | 43 | 84 | 1 | HIGHEST |
| FRENCH | 37 | 32 | 69 | 3 | GOOD |
| TWI | 42 | 47 | 89 | 1 | HIGHEST |
| COMPUTING | 45 | 34 | 79 | 2 | HIGHER |
| TOTAL SCORE | 625.00 | AVERAGE SCORE | 78.13 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | BRILLIANT PERFOMANCE HOWEVER HE CAN STILL DO BETTER | ||||
| HEAD TEACHER'S REMARKS | Well done Edem. Keep it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 6 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 33 | 43 | 76 | 2 | HIGHER |
| ENGLISH | 37 | 31 | 68 | 3 | HIGH |
| SCIENCE | 40 | 47 | 87 | 1 | HIGHEST |
| RME | 43 | 49 | 92 | 1 | HIGHEST |
| HISTORY | 48 | 47 | 95 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| TWI | 47 | 46 | 93 | 1 | HIGHEST |
| COMPUTING | 42 | 38 | 80 | 1 | HIGHEST |
| TOTAL SCORE | 591 | AVERAGE SCORE | 84.43 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL AND HARDWORKING | ||||
| INTERESTS | READING | ||||
| CLASS TEACHER'S REMARKS | WELL DONE | ||||
| HEAD TEACHER'S REMARKS | A VERY IMPRESSIVE PERFORMANCE EDEM. KEEP IT UP | ||||
| PROMOTED TO JHS 1 | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Wotortsi Audrey Esinam
KG 2 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 39 | 45 | 84 | Very Good |
| LITERACY | 39 | 37 | 76 | Good |
| OUR WORLD OUR PEOPLE | 42 | 36 | 78 | Good |
| SOCIAL MORAL EDUCATION | 43 | 48 | 91 | Excellent |
| NATURE | 46 | 37 | 81 | Very Good |
| CREATIVE ARTS | 40 | 39 | 79 | Good |
| INTERESTS | Likes Reading and Outdoor Games | |||
| CONDUCT | Takes Part in Class Activities | |||
| CLASS TEACHER'S REMARKS | WELL DONE | |||
| HEAD TEACHER'S REMARKS | GREAT PERFORMNACE. KEEP IT UP ESINAM | |||
| PROMOTED TO CLASS 1 | ||||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
CLASS 1 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 41 | 32 | 73 | 2 | HIGHER |
| ENGLISH | 34 | 43 | 77 | 2 | HIGHER |
| SCIENCE | 42 | 29 | 71 | 2 | HIGHER |
| RME | 39 | 45 | 84 | 1 | HIGHEST |
| HISTORY | 32 | 42 | 74 | 2 | HIGHER |
| FRENCH | 40 | 30 | 70 | 2 | HIGHER |
| COMPUTING | 35 | 39 | 74 | 2 | HIGHER |
| TOTAL SCORE | 523 | AVERAGE SCORE | 75 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ESINAM. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 43 | 44 | 87.0 | 1 | HIGHEST |
| ENGLISH | 25 | 31 | 56.0 | 5 | HIGH AVERAGE |
| SCIENCE | 40 | 40 | 80.0 | 1 | HIGHEST |
| RME | 32 | 30 | 62.0 | 4 | HIGH |
| HISTORY | 42 | 35 | 77.0 | 1 | HIGHEST |
| TWI | 43 | 43 | 86.0 | 1 | HIGHEST |
| FRENCH | 43 | 20 | 63.0 | 4 | HIGH AVERAGE |
| COMPUTING | 44 | 42 | 86.0 | 1 | HIGHEST |
| TOTAL SCORE | 603 | AVERAGE SCORE | 75 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | A Great performance. | ||||
| HEAD TEACHER'S REMARKS | A massive improvement from the previous term. Well done Esinam | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 28 | 36 | 64.0 | 4 | HIGH |
| ENGLISH | 30 | 29 | 59.0 | 5 | HIGH AVERAGE |
| SCIENCE | 32 | 31 | 63.0 | 4 | HIGH |
| RME | 47 | 29 | 76.0 | 1 | HIGHEST |
| HISTORY | 46 | 44 | 90.0 | 1 | HIGHER |
| TWI | 44 | 46 | 90.0 | 1 | HIGHEST |
| FRENCH | - | - | - | - | - |
| COMPUTING | 31 | 40 | 71.0 | 2 | HIGHER |
| TOTAL SCORE | 513.00 | AVERAGE SCORE | 73.29 | OVERALL GRADE | B |
| PROMOTED TO CLASS 2 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | WELL DONE.KEEP WORKING HARD. | ||||
| HEAD TEACHER'S REMARKS | EXCELLENT PERFORMANCE ESINAM. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065