SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

DONKATA CHRISTABEL
CLASS 3
ACADEMIC REPORT
Donkata Christabel
CLASS 2 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 23 | 53 | 6 | AVERAGE |
| ENGLISH | 31 | 14 | 45 | 7 | LOW AVERAGE |
| SCIENCE | 31 | 20 | 51 | 6 | AVERAGE |
| RME | 38 | 13 | 51 | 6 | AVERAGE |
| CREATIVE ARTS | 35 | 17 | 52 | 6 | AVERAGE |
| HISTORY | 18 | 32 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 302 | AVERAGE SCORE | 50.33 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO PUT IN MORE EFFORT | ||||
| HEAD TEACHER'S REMARKS | SHE NEEDS TO WORK HARDER ON HER PERFORMANCE | ||||
| PROMOTED TO CLASS 3 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 27 | 56 | 5 | HIGH AVERAGE |
| ENGLISH | 17 | 10 | 37 | 9 | LOWEST |
| SCIENCE | 30 | 11 | 41 | 8 | LOW |
| RME | 27 | 10 | 37 | 9 | LOWEST |
| HISTORY | 26 | 13 | 39 | 9 | LOWEST |
| FRENCH | 40 | 17 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 23 | 16 | 39 | 9 | LOWEST |
| TOTAL SCORE | 306 | AVERAGE SCORE | 43.71 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND WORK HARD | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE ENCOURAGED TO WORK HARDER ACADEMICALLY. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 29 | 27 | 56 | 5 | HIGH AVERAGE |
| ENGLISH | 17 | 10 | 37 | 9 | LOWEST |
| SCIENCE | 30 | 11 | 41 | 8 | LOW |
| RME | 27 | 10 | 37 | 9 | LOWEST |
| HISTORY | 26 | 13 | 39 | 9 | LOWEST |
| FRENCH | 40 | 17 | 57 | 5 | HIGH AVERAGE |
| COMPUTING | 23 | 16 | 39 | 9 | LOWEST |
| TOTAL SCORE | 306 | AVERAGE SCORE | 43.71 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND WORK HARD | ||||
| HEAD TEACHER'S REMARKS | NEEDS TO BE ENCOURAGED TO WORK HARDER ACADEMICALLY. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 40 | 61.0 | 4 | HIGH |
| ENGLISH | 28 | 12 | 40.0 | 8 | LOW |
| SCIENCE | 32 | 21 | 53.0 | 6 | AVERAGE |
| RME | 26 | 22 | 48.0 | 7 | LOW AVERAGE |
| COMPUTING | 21 | 33 | 54.0 | 6 | AVERAGE |
| TWI | 42 | 46 | 88.0 | 5 | HIGH AVERAGE |
| HISTORY | 34 | 25 | 59.0 | 5 | HIGH AVERAGE |
| FRENCH | 22 | 15 | 37.0 | 9 | LOWEST |
| TOTAL SCORE | 440.00 | AVERAGE SCORE | 55.00 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | CAN DO MUCH BETTER ,MORE ROOM FOR IMPROVENT | ||||
| HEAD TEACHER'S REMARKS | A general improvement from previous terms. Well done | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 4 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 20 | 11 | 31 | 9 | LOWEST |
| ENGLISH | 31 | 5 | 36 | 9 | LOWEST |
| SCIENCE | 28 | 26 | 54 | 5 | HIGH AVERAGE |
| RME | 12 | 25 | 37 | 9 | LOWEST |
| COMPUTING | 22 | 22 | 44 | 8 | LOW |
| TWI | 16 | 30 | 46 | 7 | LOW AVERAGE |
| HISTORY | 27 | 22 | 49 | 7 | LOW AVERAGE |
| FRENCH | 22 | 34 | 56 | 5 | HIGH AVERAGE |
| UCMAS | 39 | 39 | 78 | 2 | HIGHER |
| TOTAL SCORE | 431 | AVERAGE SCORE | 48 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEED TO PUT IN EFFORT | ||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| COMPUTING | |||||
| TWI | |||||
| HISTORY | |||||
| FRENCH | |||||
| UCMAS | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065