SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

ERICA ATTIPPOE
NURSERY 1
ACADEMIC REPORT
Erica Attipoe
KG 1 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 46 | 91 | Excellent |
| LITERACY | 45 | 43 | 88 | Very Good |
| OUR WORLD OUR PEOPLE | 19 | 43 | 62 | Well Done |
| SOCIAL MORAL EDUCATION | 37 | 44 | 81 | Very Good |
| NATURE | 43 | 38 | 81 | Very Good |
| CREATIVE ARTS | 40 | 41 | 81 | Very Good |
| INTERESTS | Reading and Outdoor Games | |||
| CONDUCT | Respectful and Active in Class | |||
| CLASS TEACHER'S REMARKS | Well Done | |||
| HEAD TEACHER'S REMARKS | BRILLIANT PERFORMANCE ERICA, KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 48 | 88 | VERY GOOD |
| LITERACY | 47 | 40 | 87 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 45 | 43 | 88 | VERY GOOD |
| COMPUTING | 41 | 45 | 86 | VERY GOOD |
| NATURE | 44 | 42 | 86 | VERY GOOD |
| CREATIVE ARTS | 34 | 43 | 77 | GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD JOB DONE | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 44 | 89 | VERY GOOD |
| LITERACY | 44 | 49 | 93 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 48 | 48 | 96 | EXCELLENT |
| COMPUTING | 39 | 32 | 71 | VERY GOOD |
| NATURE | 43 | 46 | 89 | VERY GOOD |
| CREATIVE ARTS | 45 | 40 | 85 | VERY GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | |||
| HEAD TEACHER'S REMARKS | Great job Erica. Well done | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 1 | 1ST TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 28 | 29 | 57 | 5 | HIGH AVERAGE |
| ENGLISH | 39 | 36 | 75 | 2 | HIGHER |
| SCIENCE | 33 | 38 | 71 | 2 | HIGHER |
| RME | 33 | 36 | 69 | 3 | HIGH |
| HISTORY | 24 | 24 | 48 | 7 | LOW AVERAGE |
| TWI | 34 | 45 | 79 | 2 | HIGHER |
| UCMAS | 40 | 34 | 74 | 2 | HIGHER |
| COMPUTING | 38 | 38 | 76 | 2 | HIGHER |
| TOTAL SCORE | 549 | AVERAGE SCORE | 69 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | VERY CALM | ||||
| INTERESTS | SPORTS | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ERICA, KEEP WORKING HARDER | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 1 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | |||||
| ENGLISH | |||||
| SCIENCE | |||||
| RME | |||||
| HISTORY | |||||
| TWI | |||||
| UCMAS | |||||
| COMPUTING | |||||
| TOTAL SCORE | AVERAGE SCORE | OVERALL GRADE | |||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | |||||
| INTERESTS | |||||
| CLASS TEACHER'S REMARKS | |||||
| HEAD TEACHER'S REMARKS | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065