SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

ERICA ATTIPPOE
NURSERY 1
ACADEMIC REPORT
Erica Attipoe
KG 1 | 3RD TERM 2023/24
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 46 | 91 | Excellent |
| LITERACY | 45 | 43 | 88 | Very Good |
| OUR WORLD OUR PEOPLE | 19 | 43 | 62 | Well Done |
| SOCIAL MORAL EDUCATION | 37 | 44 | 81 | Very Good |
| NATURE | 43 | 38 | 81 | Very Good |
| CREATIVE ARTS | 40 | 41 | 81 | Very Good |
| INTERESTS | Reading and Outdoor Games | |||
| CONDUCT | Respectful and Active in Class | |||
| CLASS TEACHER'S REMARKS | Well Done | |||
| HEAD TEACHER'S REMARKS | BRILLIANT PERFORMANCE ERICA, KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 40 | 48 | 88 | VERY GOOD |
| LITERACY | 47 | 40 | 87 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 45 | 43 | 88 | VERY GOOD |
| COMPUTING | 41 | 45 | 86 | VERY GOOD |
| NATURE | 44 | 42 | 86 | VERY GOOD |
| CREATIVE ARTS | 34 | 43 | 77 | GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD JOB DONE | |||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 2ND TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 45 | 44 | 89 | VERY GOOD |
| LITERACY | 44 | 49 | 93 | EXCELLENT |
| OUR WORLD OUR PEOPLE | 48 | 48 | 96 | EXCELLENT |
| COMPUTING | 39 | 32 | 71 | VERY GOOD |
| NATURE | 43 | 46 | 89 | VERY GOOD |
| CREATIVE ARTS | 45 | 40 | 85 | VERY GOOD |
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD WORK DONE | |||
| HEAD TEACHER'S REMARKS | Great job Erica. Well done | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
KG 2 | 3RD TERM 2024/25
| SUBJECT | CLASS SCORE (50%)1 | EXAMS SCORE (50%) | TOTAL SCORE (100%) | REMARKS |
|---|---|---|---|---|
| NUMERACY | 46 | 48 | 94 | EXCELLENT |
| LITERACY | 43 | 40 | 83 | VERY GOOD |
| OUR WORLD OUR PEOPLE | 42 | 46 | 88 | VERY GOOD |
| COMPUTING | 41 | 45 | 86 | VERY GOOD |
| NATURE | 46 | 47 | 93 | EXCELLENT |
| CREATIVE ARTS | 39 | 31 | 70 | GOOD |
| PROMOTED TO CLASS 1 | ||||
| INTERESTS | READING | |||
| CONDUCT | RESPECTFUL | |||
| CLASS TEACHER'S REMARKS | GOOD PERFORMANCE | |||
| HEAD TEACHER'S REMARKS | GREAT PERFORMANCE ERICA. KEEP IT UP. | |||
| GRADING SYSTEM AND THEIR MEANING | ||||
| 100 - 90 (Excellent) 89 - 80 (Very Good) 79 - 70 (Good) 69 - 60 (Well Done) 59 - 50 (Can Do Better) 50 - 0 (Nice Try) | ||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065