SCHOOL REOPENS ON TUESDAY, 6TH JANUARY, 2026
Kindly take note
PARENT PORTAL MENU

JUSTILLA NAA NYOMOFE TETTEY
CLASS 4

JUSTICIA NAA NYOMODA TETTEY
CLASS 2
ACADEMIC REPORT
Justilla Naa Nyomofe Tettey
CLASS 3 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 26 | 26 | 52 | 6 | AVERAGE |
| ENGLISH | 40 | 32 | 72 | 2 | HIGHER |
| SCIENCE | 36 | 26 | 62 | 4 | HIGH |
| RME | 33 | 27 | 60 | 4 | HIGH |
| CREATIVE ARTS | 22 | 20 | 42 | 8 | LOW |
| HISTORY | 4 | 28 | 52 | 6 | AVERAGE |
| TOTAL SCORE | 340 | AVERAGE SCORE | 56.67 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | SHE IS COMMITTED AND DEDICATED TO STUDIES. SHE NEEDS TO PUT IN MORE EFFORT TO BE A GRADE B OR GRADE A STUDENT | ||||
| HEAD TEACHER'S REMARKS | A LITTLE MORE EFFORT AND SHE CAN IMPROVE ACADEMICALLY | ||||
| PROMOTED TO CLASS 4 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 1ST TERM 2024/25
| S | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 30 | 28 | 58 | 5 | HIGH AVERAGE |
| ENGLISH | 36 | 37 | 73 | 2 | HIGHER |
| SCIENCE | 34 | 41 | 75 | 2 | HIGHER |
| RME | 40 | 35 | 75 | 1 | HIGHEST |
| HISTORY | 32 | 34 | 66 | 3 | HIGH |
| FRENCH | 30 | 20 | 50 | 6 | AVERAGE |
| COMPUTING | 27 | 23 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 407 | AVERAGE SCORE | 63.85 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Satisfactory | ||||
| INTERESTS | Outdoor Activities | ||||
| CLASS TEACHER'S REMARKS | Needs to work hard, more room for improvement | ||||
| HEAD TEACHER'S REMARKS | SHE IS GRADUALLY IMPROVING ACADEMICALLY. WELL DONE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 10 | 25 | 35 | 9 | LOWEST |
| ENGLISH | 30 | 32 | 62 | 4 | HIGH |
| SCIENCE | 27 | 28 | 55 | 5 | HIGH AVERAGE |
| RME | 35 | 28 | 63 | 4 | HIGH |
| HISTORY | 28 | 34 | 62 | 4 | HIGH |
| FRENCH | 21 | 16 | 37 | 9 | LOWEST |
| TWI | 37 | 31 | 68 | 3 | HIGHEST |
| COMPUTING | 27 | 32 | 59 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 451 | AVERAGE SCORE | 56 | OVERALL GRADE | D |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Well behaved | ||||
| INTERESTS | Outdoor Activities | ||||
| CLASS TEACHER'S REMARKS | She can perform much better than this with a little more effort | ||||
| HEAD TEACHER'S REMARKS | Not an impressive performance. She can perform much bettter. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 4 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 5 | 1ST TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 25 | 23 | 48 | 7 | LOW AVERAGE |
| ENGLISH | 35 | 14 | 49 | 7 | LOW AVERAGE |
| SCIENCE | 28 | 32 | 60 | 4 | HIGH |
| RME | 32 | 29 | 61 | 4 | HIGH |
| HISTORY | 24 | 29 | 53 | 5 | HIGH AVERAGE |
| FRENCH | 37 | 40 | 77 | 2 | HIGHER |
| TWI | 29 | 42 | 71 | 2 | HIGHER |
| UCMAS | 44 | 44 | 88 | 1 | HIGHEST |
| COMPUTING | 38 | 30 | 68 | 3 | HIGH |
| TOTAL SCORE | 575 | AVERAGE SCORE | 64 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A DECENT PERFORMANCE HOWEVER THERE IS STILL MORE ROOM FOR IMPROVEMENT. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2025/26
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 20 | 23 | 43 | 7 | Low |
| ENGLISH | 39 | 23 | 62 | 4 | High |
| SCIENCE | 32 | 33 | 65 | 3 | High |
| RME | 45 | 42 | 87 | 1 | Highest |
| HISTORY | 33 | 19 | 52 | 6 | Average |
| FRENCH | 29 | 29 | 58 | 5 | High Average |
| TWI | 31 | 32 | 63 | 4 | High |
| UCMAS | 37 | 37 | 74 | 2 | Higher |
| COMPUTING | 36 | 34 | 70 | 2 | Higher |
| TOTAL SCORE | 574 | AVERAGE SCORE | 63.78 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Good | ||||
| INTERESTS | Indoor activities | ||||
| CLASS TEACHER'S REMARKS | More room for improvement | ||||
| HEAD TEACHER'S REMARKS | A decent performance however there is still room for improvement. | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
Tettey Naa Nyomoda Justicia
CLASS 1 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 48 | 40 | 88 | 1 | Highest |
| ENGLISH | 42 | 39 | 81 | 1 | Highest |
| SCIENCE | 39 | 41 | 80 | 1 | Highest |
| RME | 40 | 30 | 70 | 2 | Higher |
| CREATIVE ARTS | 40 | 34 | 74 | 2 | Higher |
| HISTORY | 41 | 43 | 84 | 1 | Highest |
| TOTAL SCORE | 477 | AVERAGE SCORE | 80 | OVERALL GRADE | A |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Likes Reading | ||||
| CLASS TEACHER'S REMARKS | Well Done | ||||
| HEAD TEACHER'S REMARKS | BRILLIANT PERFORMANCE. KEEP IT UP | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 45 | 44 | 89 | 1 | HIGHEST |
| ENGLISH | 33 | 38 | 71 | 2 | HIGHER |
| SCIENCE | 35 | 35 | 70 | 2 | HIGHER |
| RME | 42 | 45 | 87 | 1 | HIGHEST |
| COMPUTING | 28 | 37 | 65 | 3 | HIGH |
| HISTORY | 36 | 38 | 74 | 2 | HIGHER |
| FRENCH | 36 | 17 | 53 | 6 | LOW AVERAGE |
| TOTAL SCORE | 509 | AVERAGE SCORE | 72.71 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | INDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP UP THE BRILLIANT WORK. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 38 | 32 | 70.0 | 2 | HIGH |
| ENGLISH | 33 | 32 | 65.0 | 3 | HIGH |
| SCIENCE | 40 | 40 | 80.0 | 1 | HIGHEST |
| RME | 35 | 38 | 73.0 | 2 | HIGHER |
| COMPUTING | 31 | 32 | 63.0 | 4 | HIGH |
| TWI | 30 | 47 | 77.0 | 1 | HIGHEST |
| HISTORY | 47 | 35 | 82.0 | 1 | HIGHEST |
| FRENCH | 22 | 21 | 43.0 | 8 | LOW AVERAGE |
| TOTAL SCORE | 553.00 | AVERAGE SCORE | 69.13 | OVERALL GRADE | C |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | A slight dip in performance from the previous term however well done. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 3RD TERM 2024/25
wpDataTable with provided ID not found!
CLASS 3 | 1ST TERM 2025/26
| CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS | |
| MATH | 35 | 36 | 71 | 2 | HIGHER |
| ENGLISH | 38 | 30 | 68 | 3 | HIGH |
| SCIENCE | 23 | 32 | 55 | 5 | HIGH AVERAGE |
| RME | 32 | 31 | 63 | 4 | HIGH |
| COMPUTING | 34 | 44 | 78 | 2 | HIGHER |
| TWI | 45 | 43 | 88 | 1 | EXCELLENT |
| HISTORY | 20 | 29 | 49 | 7 | LOW AVERAGE |
| UCMAS | 42 | 42 | 84 | 1 | EXCELLENT |
| TOTAL SCORE | 556 | AVERAGE SCORE | 70 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | SHOULD WORK ON HER SCIENCE | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP IT UP | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 3 | 2ND TERM 2025/26
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 27 | 58 | 5 | HIGH AVERAGE |
| ENGLISH | 37 | 41 | 78 | 2 | HIGHER |
| SCIENCE | 40 | 38 | 78 | 2 | HIGHER |
| RME | 36 | 27 | 63 | 4 | HIGH |
| COMPUTING | 39 | 39 | 78 | 2 | HIGHER |
| TWI | 40 | 35 | 75 | 2 | HIGHER |
| HISTORY | 32 | 40 | 72 | 2 | HIGHER |
| UCMAS | 20 | 36 | 56 | 5 | HIGH AVERAGE |
| TOTAL SCORE | 558 | AVERAGE SCORE | 70 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Good | ||||
| INTERESTS | Indoor Activities | ||||
| CLASS TEACHER'S REMARKS | Good, but can do better | ||||
| HEAD TEACHER'S REMARKS | Well done | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065