SCHOOL REOPENS ON WED 30TH APR 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

JOMO JONATHAN
CLASS 5
ACADEMIC REPORT
Jomo Jonathan
CLASS 4 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 19 | 19 | 38 | 9 | LOW |
| ENGLISH | 28 | 25 | 53 | 6 | AVERAGE |
| SCIENCE | 14 | 21 | 35 | 9 | LOWEST |
| RME | 26 | 31 | 57 | 5 | HIGH AVERAGE |
| CREATIVE ARTS | 28 | 14 | 42 | 8 | LOW |
| HISTORY | 10 | 19 | 29 | 9 | LOWEST |
| COMPUTING | 29 | 21 | 50 | 6 | AVERAGE |
| TOTAL SCORE | 304 | AVERAGE SCORE | 43.43 | OVERALL GRADE | E |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | CALM | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP. MORE ROOM FOR IMPROVEMENT | ||||
| HEAD TEACHER'S REMARKS | HIS PERFORMANCE IS NOT IMPRESSIVE AT ALL | ||||
| PROMOTION TO BE DISCUSSED | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 20 | 26 | 46 | 7 | LOW AVERAGE |
| ENGLISH | 12 | 15 | 27 | 9 | LOWEST |
| SCIENCE | 16 | 23 | 39 | 9 | LOWEST |
| RME | 17 | 23 | 40 | 8 | LOW |
| HISTORY | 12 | 16 | 28 | 9 | LOWEST |
| FRENCH | 30 | 10 | 40 | 8 | LOW |
| COMPUTING | 30 | 19 | 49 | 7 | LOW AVERAGE |
| TOTAL SCORE | 269 | AVERAGE SCORE | 38.42 | OVERALL GRADE | F |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | SATISFACTORY | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | NEEDS TO SIT UP AND LEARN | ||||
| HEAD TEACHER'S REMARKS | A VERY POOR PERFORMANCE. NEEDS TO SIT UP AS SOON AS POSSIBLE. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 5 | 11 | 16 | 9 | FAIL |
| ENGLISH | 16 | 1 | 17 | 9 | FAIL |
| SCIENCE | 9 | 27 | 36 | 9 | FAIL |
| RME | 23 | 17 | 40 | 8 | LOW |
| HISTORY | 15 | 19 | 34 | 9 | LOWEST |
| FRENCH | 15 | 18 | 33 | 9 | FAIL |
| TWI | 44 | 33 | 77 | 2 | HIGHER |
| COMPUTING | 19 | 28 | 47 | 7 | LOW AVERAGE |
| TOTAL SCORE | 300.00 | AVERAGE SCORE | 37.50 | OVERALL GRADE | F |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | WELL BEHAVED | ||||
| INTERESTS | SPORTS | ||||
| CLASS TEACHER'S REMARKS | A VERY POOR PERFORMANCE , HE ALSO MISSES A LOT OF SCHOOL DAYS | ||||
| HEAD TEACHER'S REMARKS | He needs to sit up and learn. Next term is a promotional term , which means his grades need to improve as soon as possible. | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 5 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 21 | 19 | 40 | 8 | LOW |
| ENGLISH | 27 | 21 | 48 | 7 | LOW AVERAGE |
| SCIENCE | 18 | 21 | 39 | 9 | LOWEST |
| RME | 37 | 41 | 78 | 2 | HIGHER |
| HISTORY | 25 | 37 | 62 | 4 | HIGH |
| FRENCH | - | - | - | - | - |
| TWI | 36 | 25 | 61 | 4 | HIGH |
| COMPUTING | 24 | 1 | 25 | 9 | LOWEST |
| TOTAL SCORE | 353 | AVERAGE SCORE | 50.43 | OVERALL GRADE | D |
| PROMOTED TO CLASS 6 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | Respectful | ||||
| INTERESTS | Sports | ||||
| CLASS TEACHER'S REMARKS | There is more room for improvement | ||||
| HEAD TEACHER'S REMARKS | HE NEEDS TO SIT UP AND WORK HARDER. A POOR PERFORMANCE | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065