SCHOOL REOPENS ON WED 30TH JAN 2025
Kindly take note
PARENT PORTAL MENU
CLICK ON THE ITEM YOU WANT TO VIEW

ELIAS FORTH AMAGLO
CLASS 2
ACADEMIC REPORT
Elias Forth Amaglo
CLASS 1 | 3RD TERM 2023/24
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 39 | 70 | 2 | Higher |
| ENGLISH | 31 | 16 | 47 | 7 | Low Average |
| SCIENCE | 38 | 30 | 68 | 3 | High |
| RME | 39 | 37 | 76 | 2 | Higher |
| CREATIVE ARTS | 40 | 39 | 79 | 2 | Higher |
| HISTORY | 43 | 39 | 82 | 1 | Highest |
| TOTAL SCORE | 422 | AVERAGE SCORE | 70.33 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score. | |||||
| CONDUCT | Well Behaved | ||||
| INTERESTS | Likes Reading | ||||
| CLASS TEACHER'S REMARKS | Good job but there is more room for Improvement | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ELIAS. KEEP IT UP | ||||
| PROMOTED TO CLASS 2 | |||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 1ST TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 43 | 42 | 85 | 1 | HIGHEST |
| ENGLISH | 35 | 41 | 76 | 2 | HGIHER |
| SCIENCE | 38 | 40 | 78 | 2 | HIGHER |
| RME | 32 | 50 | 82 | 1 | HIGHEST |
| COMPUTING | 35 | 43 | 78 | 2 | HIGHER |
| HISTORY | 27 | 42 | 69 | 3 | HIGH |
| FRENCH | 40 | 24 | 64 | 4 | HIGH |
| TOTAL SCORE | 532 | AVERAGE SCORE | 76 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | GOOD | ||||
| INTERESTS | OUTDOOR ACTIVITIES | ||||
| CLASS TEACHER'S REMARKS | GOOD, KEEP IT UP | ||||
| HEAD TEACHER'S REMARKS | WELL DONE. KEEP UP THE BRILLIANT WORK | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 2ND TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 31 | 40 | 71.0 | 2 | HIGHER |
| ENGLISH | 29 | 31 | 60.0 | 4 | HIGH |
| SCIENCE | 42 | 40 | 80.0 | 1 | HIGHEST |
| RME | 32 | 39 | 71.0 | 2 | HIGHER |
| COMPUTING | 41 | 42 | 83.0 | 1 | HIGHEST |
| TWI | 37 | 47 | 84.0 | 1 | HIGHEST |
| HISTORY | 46 | 39 | 85.0 | 1 | HIGHEST |
| FRENCH | 20 | 16 | 36.0 | 9 | LOWEST |
| TOTAL SCORE | 572.00 | AVERAGE SCORE | 71.50 | OVERALL GRADE | B |
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | Well done | ||||
| HEAD TEACHER'S REMARKS | Brilliant performance Elias, Keeo it up | ||||
| GRADING SYSTEM AND THEIR MEANINGS | |||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
CLASS 2 | 3RD TERM 2024/25
| SUBJECTS | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 38 | 43 | 81.0 | 1 | HIGHEST |
| ENGLISH | 28 | 30 | 58.0 | 5 | HIGH AVERAGE |
| SCIENCE | 34 | 45 | 79.0 | 2 | HIGHER |
| RME | 47 | 47 | 94.0 | 1 | HIGHEST |
| COMPUTING | 31 | 37 | 68.0 | 3 | HIGH |
| TWI | 48 | 48 | 96.0 | 1 | HIGHEST |
| HISTORY | 47 | 32 | 79.0 | 1 | HIGHEST |
| FRENCH | - | - | - | -- | - |
| TOTAL SCORE | 555 | AVERAGE SCORE | 79 | OVERALL GRADE | B |
| PROMOTED TO CLASS 3 | |||||
| (A) STUDENT 80+ (B) STUDENT 70-79 (C) STUDENT 60-69 (D) STUDENT 50-59 (E )STUDENT 40- 49 (F) STUDENT 0-39 NB: This is based on your wards average score | |||||
| CONDUCT | RESPECTFUL | ||||
| INTERESTS | READING AND INDOOR GAMES | ||||
| CLASS TEACHER'S REMARKS | GOOD PERFROMANCE. WELL DONE | ||||
| HEAD TEACHER'S REMARKS | WELL DONE ELIAS. KEEP IT UP | ||||
| (100 - 80) HIGHEST (79 - 70) HIGHER (69 - 60) HIGH (59 - 55) HIGH AVERAGE (54 - 50) AVERAGE (49 - 45) LOW AVERAGE (44 - 40) LOW (39 - 0) LOWEST | |||||
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
Junior High School
GHC 1,065