SCHOOL REOPENS ON MON 1ST SEPT 2025
Kindly take note
NOTE : Fees for form 3’s will be communicated by administration
PARENT PORTAL MENU

MAMUD SEIDU YASMIN
JHS 2
ACADEMIC REPORT
Mamud Seidu Yasmin
JHS 2 | 1ST TERM 2024/25
| SUBJECT | CLASS SCORE (50%) | EXAMS SCORE (50%) | TOTAL SCORE (100%) | GRADE | REMARKS |
| MATH | 36 | 32 | 68 | 3 | HIGH |
| ENGLISH | 28 | 35 | 63 | 4 | HIGH |
| SCIENCE | 40 | 40 | 80 | 1 | HIGHEST |
| RME | 46 | 45 | 91 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 40 | 39 | 79 | 2 | HIGHER |
| CREATIVE ARTS & DESIGN | 31 | 33 | 64 | 4 | HIGH |
| FRENCH | 36 | 30 | 66 | 3 | HIGH |
| COMPUTING | 42 | 38 | 80 | 1 | HIGHEST |
| SOCIAL STUDIES | 42 | 40 | 82 | 1 | HIGHEST |
| OVERALL SCORE | 673 | AVERAGE SCORE | 74.78 | ||
| TOTAL AGGREGATE | 11 | ||||
| CONDUCT | WELL BEHAVED | ||||
| INTEREST | READING | ||||
| REMARKS | |||||
| CLASS TEACHER'S REMARKS | MUST PARTICIPATE MORE IN CLASS DISCUSSIONS. | ||||
| HEADTEACHER'S REMARKS | WELL DONE YASMIN HOWEVER WORK HARDER ON ATTAINING A SINGLE DIGIT AGGREGATE SCORE NEXT TERM. | ||||
| RANKING | 1 Highest (80-100) | 2 Higher (70-79) | 3 High (65-69) | 4 High (60-64) | |
| 5 High Average (55-59) | 6 Average (50-54) | 7 Low Average (45-49) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 2 | 2ND TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 57 | 5 | Average |
| ENGLISH | 66 | 3 | High |
| SCIENCE | 61 | 4 | High Average |
| COMPUTING | 77 | 2 | Higher |
| CREATIVE ARTS & DESIGN | 73 | 2 | Higher |
| RME | 88 | 1 | Highest |
| CAREER TECHNOLOGY | 80 | 1 | Highest |
| FRENCH | 73 | 2 | Higher |
| TWI | 86 | 1 | Highest |
| SOCIAL STUDIES | 65 | 4 | High Average |
| OVERALL SCORE | 726 | AVERAGE SCORE | 72 |
| TOTAL AGGREGATE | 18 | ||
| CONDUCT | Well behaved | ||
| INTEREST | Reading | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | Her perform in the core subject areas is not encouraging. She needs to worker harder. | ||
| HEADTEACHER'S REMARKS | A visible dip in performance as compared to the previous term. He needs to concentrate more on her core subject areas to improve her total aggregate | ||
| RANKING | 1 Highest (80-100) | 3 High (65-69) | 4 High (60-64) |
| 5 High Average (55-59) | 8 Low (40-44) | 9 Lowest (Below 39) | |
JHS 2 | 3RD TERM 2024/25
| SUBJECT | SCORE (100%) | GRADE | REMARKS |
| MATH | 61 | 3 | HIGH |
| ENGLISH | 58 | 4 | HIGH AVERAGE |
| SCIENCE | 70 | 1 | HIGHEST |
| COMPUTING | 76 | 1 | HIGHEST |
| CREATIVE ARTS & DESIGN | 54 | 5 | AVERAGE |
| RME | 80 | 1 | HIGHEST |
| CAREER TECHNOLOGY | 70 | 1 | HIGHEST |
| FRENCH | - | - | - |
| TWI | 98 | 1 | HIGHEST |
| SOCIAL STUDIES | 77 | 1 | HIGHEST |
| OVERALL SCORE | 644 | AVERAGE SCORE | 72 |
| TOTAL AGGREGATE | 11 | ||
| CONDUCT | WELL BEHAVED | ||
| INTEREST | READING | ||
| REMARKS | |||
| CLASS TEACHER'S REMARKS | A DECENT PERFORMANCE | ||
| HEADTEACHER'S REMARKS | CAN DO MUCH BETTER. NEEDS TO SPEND MORE TIME STUDYING CORE SUBJECTS IN-ORDER TO IMPROVE GRADES. | ||
| PROMOTED TO JHS 3 | |||
| RANKING | 1 Highest (70-100) | 2 Higher (65-69) | 3 High (60-64) |
| 4 High Average (55-59) | 5 Average (50-54) | 6 Low Average (45-49) | |
| 7 Low(40-44) | 8 Lower (35-39) | 9 Lowest (Below 35) | |
SCHOOL FEES
Creche / under 3’s
GHC 965
Nursery 1 to KG2
GHC 925
Primary school
GHC 965
JHS 1 & 2
GHC 1,065